Francesco Lamon (born 5 February 1994) is an Italian professional track and road cyclist,[2] who currently rides for UCI Continental team Biesse Carrera.[3] He rode in the men's team pursuit at the 2016 UCI Track Cycling World Championships.[4] He won the gold medal in the team pursuit at the 2020 Summer Olympics held at Tokyo in 2021, setting a new world record.[5]
Lamon in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1994-02-05) 5 February 1994 (age 28) Mirano, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Biesse Carrera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider type | Pursuitist (track) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | ASD U.C. Mirano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | VC Bianchin Marchiol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2018; 2018– | Team Colpack; Fiamme Azzurre[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Arvedi Cycling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | Biesse Arvedi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Meet | Event | Location |
|---|---|---|---|---|
| 3 August 2021 | 3:42.307 | 2020 Olympics | Team Pursuit (with Filippo Ganna, Simone Consonni & Jonathan Milan) | Izu, |
| 4 August 2021 | 3:42.032 | 2020 Olympics | Team Pursuit (with Filippo Ganna, Simone Consonni & Jonathan Milan) | Izu, |
| |
|---|---|
| 1990s |
|
| 2000s |
|
| 2010s |
|
| 2020s |
|
Riders in italics took part in the qualifying rounds. | |