Gastón Hernán Olveira Echeverría (born 21 April 1993) is a Uruguayan professional footballer who plays as a goalkeeper for Paraguayan side Club Olimpia.
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gastón Hernán Olveira Echeverría | |||||||||||||||
Date of birth | (1993-04-21) 21 April 1993 (age 29) | |||||||||||||||
Place of birth | Montevideo, Uruguay | |||||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||
Club information | ||||||||||||||||
Current team | Olimpia | |||||||||||||||
Number | 1 | |||||||||||||||
Youth career | ||||||||||||||||
River Plate Montevideo | ||||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2014–2021 | River Plate Montevideo | 95 | (0) | |||||||||||||
2021 | → Olimpia (loan) | 5 | (0) | |||||||||||||
2022– | Olimpia | 28 | (0) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 16 October 2022 |
Olveira began his career in 2013 with River Plate Montevideo. He made his league debut for the club on 19 April 2014 in a 2–1 away defeat to Sud América.[1]
On 17 January 2021, Club Olimpia announced the signing of Olveira on a season long loan deal.[2] At the end of the year, River Plate bought Olveira fra from River Plate and signed him on a permanently 4-year deal.[3]
Olveira was part of Uruguay squad which won gold medal at the 2015 Pan American Games.[4] On 11 October 2019, he received his first call-up to the Uruguay national team as a replacement for Fernando Muslera.[5] On 21 October 2022, he was named in Uruguay's 55-man preliminary squad for the 2022 FIFA World Cup.[6]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
River Plate Montevideo | 2013–14 | Uruguayan Primera División | 1 | 0 | — | 0 | 0 | — | 1 | 0 | ||
2014–15 | 15 | 0 | — | 0 | 0 | — | 15 | 0 | ||||
2015–16 | 12 | 0 | — | 0 | 0 | — | 12 | 0 | ||||
2016 | 7 | 0 | — | — | — | 7 | 0 | |||||
2017 | 4 | 0 | — | — | — | 4 | 0 | |||||
2018 | 0 | 0 | — | — | — | 0 | 0 | |||||
2019 | 35 | 0 | — | 4[lower-alpha 1] | 0 | 1[lower-alpha 2] | 0 | 40 | 0 | |||
2020 | 21 | 0 | — | 6[lower-alpha 1] | 0 | — | 27 | 0 | ||||
Career total | 95 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 106 | 0 |
Club Olimpia – current squad | |
---|---|
|
![]() ![]() | This biographical article about a goalkeeper from Uruguay is a stub. You can help Wikipedia by expanding it. |