Harry George Kite is an English professional footballer who plays as a midfielder for EFL League One side Exeter City.
| Personal information | |||
|---|---|---|---|
| Full name | Harry George Kite[1] | ||
| Date of birth | (2000-06-29) 29 June 2000 (age 22) | ||
| Place of birth | Crediton, England | ||
| Height | 5 ft 9 in (1.76 m)[2] | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Exeter City | ||
| Number | 16 | ||
| Youth career | |||
| Exeter City | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017– | Exeter City | 22 | (3) |
| 2018–2019 | → Dorchester Town (loan) | 35 | (3) |
| 2019–2020 | → Taunton Town (loan) | 26 | (3) |
| *Club domestic league appearances and goals, correct as of 22:56, 17 August 2022 (UTC) | |||
Kite joined the Exeter City Academy at the under-9 stage, and went on to make his first-team debut on 29 August 2017, coming on as a ninth-minute substitute for Luke Croll in a 3–1 EFL Trophy group stage defeat to Yeovil Town at St James Park.[3]
On 16 August 2019, Kite was loaned out to Taunton Town for three months.[4] On 30 October Exeter confirmed, that the deal had been extended until January.[5] On 9 January 2020, the deal was extended once again, this time until the end of the season.[6]
He scored his first goal for Exeter in an EFL Trophy tie against Swindon Town on 6 October 2020.[7] Injuries to Nigel Atangana and Archie Collins saw Kite become a regular in the first team at the start of the 2021–22 season, and he went on to score his first League goal for Exeter in a 4–1 victory over Bristol Rovers on 21 August 2021.[8]
Kite is an energetic midfielder with a good passing range and long-range shooting ability.[9]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Exeter City | 2017–18[10] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 1 | 0 |
| 2018–19[11] | 0 | 0 | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 1 | 0 | ||
| 2019–20[12] | 0 | 0 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 2 | 0 | ||
| 2020–21[13] | 4 | 0 | 1 | 0 | 0 | 0 | 4[lower-alpha 1] | 2 | 9 | 2 | ||
| 2021–22[14] | 14 | 1 | 2 | 0 | 1 | 0 | 3[lower-alpha 1] | 0 | 20 | 1 | ||
| Exeter City total | 18 | 1 | 3 | 0 | 1 | 0 | 11 | 2 | 33 | 3 | ||
| Dorchester Town (loan) | 2018–19[15] | SFL - Premier Division South | 35 | 3 | 3 | 0 | — | 8[lower-alpha 2] | 2 | 46 | 5 | |
| Taunton Town (loan) | 2019–20[15] | SFL - Premier Division South | 26 | 3 | 1 | 0 | — | 6[lower-alpha 3] | 2 | 33 | 5 | |
| Career total | 79 | 7 | 7 | 0 | 1 | 0 | 25 | 6 | 112 | 13 | ||
Exeter City F.C. – current squad | |
|---|---|
|