Henri Grégoire Saivet (born 26 October 1990) is a Senegalese professional footballer who plays as a midfielder for French Ligue 2 club Pau and the Senegal national team. He is a former France youth international.
|
Saivet with Bordeaux in 2008 | ||||||||||
| Personal information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henri Grégoire Saivet[1] | |||||||||
| Date of birth | (1990-10-26) 26 October 1990 (age 31)[2] | |||||||||
| Place of birth | Dakar, Senegal | |||||||||
| Height | 1.74 m (5 ft 9 in)[2] | |||||||||
| Position(s) | Midfielder | |||||||||
| Club information | ||||||||||
Current team | Pau | |||||||||
| Number | 20 | |||||||||
| Youth career | ||||||||||
| 1999–2002 | US Cergy Clos | |||||||||
| 2002–2007 | Bordeaux | |||||||||
| Senior career* | ||||||||||
| Years | Team | Apps | (Gls) | |||||||
| 2006–2010 | Bordeaux B | 57 | (9) | |||||||
| 2007–2016 | Bordeaux | 134 | (17) | |||||||
| 2011 | → Angers (loan) | 18 | (3) | |||||||
| 2016–2021 | Newcastle United | 5 | (1) | |||||||
| 2016–2017 | → Saint-Étienne (loan) | 27 | (1) | |||||||
| 2018 | → Sivasspor (loan) | 12 | (0) | |||||||
| 2018–2019 | → Bursaspor (loan) | 29 | (2) | |||||||
| 2022– | Pau | 2 | (3) | |||||||
| National team‡ | ||||||||||
| 2005–2006 | France U16 | 15 | (8) | |||||||
| 2006–2007 | France U17 | 21 | (9) | |||||||
| 2007–2008 | France U18 | 4 | (1) | |||||||
| 2010–2012 | France U21 | 12 | (4) | |||||||
| 2013– | Senegal | 27 | (1) | |||||||
Honours
| ||||||||||
|
*Club domestic league appearances and goals, correct as of 06:50, 5 December 2021 (UTC) ‡ National team caps and goals, correct as of 11:47, 27 July 2019 (UTC) | ||||||||||
In 2007, Saivet signed his first professional contract with Bordeaux, thus making him the youngest professional player in the history of the club.[3] He subsequently made his professional debut during the 2007–08 season, at the age of 17, in a league match against Lens. Saivet scored a goal in the final of the 2013 Coupe de France to help Bordeaux defeat Evian 3–2.[4]
On 11 January 2016, Bordeaux manager Willy Sagnol confirmed that he gave Saivet permission to leave the club.[5] Later that day Saivet officially signed a five-and-half year contract with Newcastle United, joining for a reported fee of £5 million.[6][7]
After playing just four matches starting twice in half a season with Newcastle United, Saivet joined Saint-Étienne on a season-long loan on 23 August 2016 without a purchase option given to Saint-Étienne.[8][9]
On 23 August 2017, Saivet played his first game for Newcastle since 6 February 2016, starting an EFL Cup tie against Nottingham Forest.[10] He was recalled to the first team on 23 December and scored a free kick in a 3–2 Premier League win against West Ham.[11]
On 25 August 2018, it was announced that Saivet would join Turkish club Bursaspor on loan for the season.[12]
In June 2022, Saivet joined French club Pau.[13]
He made his debut for Senegal on 14 August 2013.[14]
| Club | Season | League | Cup | League Cup | Continental / Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bordeaux B | 2006–07 | CFA | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2007–08 | CFA | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | |
| 2008–09 | CFA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 2009–10 | CFA | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | |
| Total | 57 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 9 | ||
| Bordeaux | 2007–08 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008–09 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009–10 | Ligue 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | |
| 2010–11 | Ligue 1 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | |
| 2011–12 | Ligue 1 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | |
| 2012–13 | Ligue 1 | 34 | 8 | 6 | 1 | 1 | 0 | 8 | 0 | 49 | 9 | |
| 2013–14 | Ligue 1 | 33 | 6 | 2 | 0 | 2 | 1 | 5 | 1 | 42 | 8 | |
| 2014–15 | Ligue 1 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | |
| 2015–16 | Ligue 1 | 18 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 27 | 3 | |
| Total | 134 | 17 | 14 | 1 | 8 | 1 | 22 | 2 | 178 | 21 | ||
| Angers (loan) | 2010–11 | Ligue 2 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 4 |
| Newcastle United | 2015–16 | Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2017–18 | Premier League | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |
| 2019–20 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020–21 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | ||
| Saint-Étienne (loan) | 2016–17 | Ligue 1 | 27 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 35 | 1 |
| Sivasspor (loan) | 2017–18 | Süper Lig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Bursaspor (loan) | 2018–19 | Süper Lig | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 |
| Career total | 282 | 33 | 19 | 2 | 9 | 1 | 29 | 2 | 339 | 38 | ||
| Senegal | ||
| Year | Apps | Goals |
|---|---|---|
| 2013 | 3 | 0 |
| 2014 | 1 | 0 |
| 2015 | 7 | 0 |
| 2016 | 0 | 0 |
| 2017 | 7 | 1 |
| 2018 | 2 | 0 |
| 2019 | 7 | 0 |
| Total | 27 | 1 |
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 19 January 2017 | Stade de Franceville, Franceville, Gabon | 2–0 | 2–0 | 2017 Africa Cup of Nations |
Bordeaux[16]
Pau FC – current squad | |
|---|---|
Senegal squads | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||