Igor Jovanović (born 3 May 1989) is a Croatian-born footballer[2] who holds German citizenship. He plays as a defender for Liga II side FC Brașov.
![]() | |||
Personal information | |||
---|---|---|---|
Date of birth | (1989-05-03) 3 May 1989 (age 33) | ||
Place of birth | Zagreb, SFR Yugoslavia[1] | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Centre back | ||
Club information | |||
Current team | FC Brașov | ||
Number | 27 | ||
Youth career | |||
0000–2005 | 1860 München | ||
2005–2006 | SpVgg Unterhaching | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Wacker Burghausen | 6 | (0) |
2008 | 1. FC Kleve | 23 | (0) |
2009–2010 | TPS | 25 | (0) |
2011 | SV Babelsberg 03 | 18 | (0) |
2011–2013 | Rot-Weiß Erfurt | 7 | (0) |
2013 | FF Jaro | 19 | (1) |
2014 | TPS | 13 | (1) |
2014 | Miedź Legnica | 3 | (0) |
2014–2016 | Bnei Sakhnin | 27 | (0) |
2017–2018 | Lahti | 37 | (2) |
2018–2019 | Sepsi OSK | 34 | (1) |
2019 | Panetolikos | 20 | (0) |
2020 | Seongnam FC | 2 | (0) |
2021 | Astra Giurgiu | 10 | (0) |
2021 | FK Sūduva | 7 | (0) |
2022 | Dinamo București | 7 | (0) |
2022– | FC Brașov | 5 | (0) |
*Club domestic league appearances and goals, correct as of 09:14, 11 October 2022 (UTC) |
Prior to the season of 2013 Jovanović signed a contract with FF Jaro of the Finnish Veikkausliiga In June 2014 he signed a contract with the Polish club MKS Miedz Legnica after three weeks he transferred to the Israeli Premier League club Bnei Sakhnin.
In 2020, he played as a defender for Seongnam.[3]
In July 2021, he signed with Lithuanian FK Sūduva.[4]
In January 2022, he signed a six-month contract with Romanian club Dinamo București.[5]
FC Brașov – current squad | |
---|---|
|
![]() ![]() | This biographical article related to a football defender from Croatia is a stub. You can help Wikipedia by expanding it. |