Iliman Cheikh Baroy Ndiaye (born 6 March 2000) is a professional footballer who plays as an attacking midfielder for EFL Championship club Sheffield United. Born in France, he plays for the Senegal national team.
Personal information | |||
---|---|---|---|
Full name | Iliman Cheikh Baroy Ndiaye | ||
Date of birth | (2000-03-06) 6 March 2000 (age 22) | ||
Place of birth | Rouen, France | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Attacking midfielder | ||
Club information | |||
Current team | Sheffield United | ||
Number | 29 | ||
Youth career | |||
2007–2009 | Rouen Sapins FC | ||
2009–2010 | Rouen | ||
2010–2014 | Marseille | ||
2014–2016 | Dakar Sacré-Cœur | ||
2016–2019 | Boreham Wood | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019– | Sheffield United | 41 | (12) |
2020 | → Hyde United (loan) | 6 | (1) |
National team‡ | |||
2022– | Senegal | 1 | (0) |
*Club domestic league appearances and goals, correct as of 22:08, 17 September 2022 (UTC) ‡ National team caps and goals, correct as of 21:08, 5 June 2022 (UTC) |
On 17 November 2017, Ndiaye signed his first contract with Boreham Wood.[2] On 31 August 2019, he signed with Sheffield United.[3] He joined Hyde United on loan for the latter half of the 2019–20 season.[4] He made his professional debut with Sheffield United as a late substitute in a 5–0 Premier League loss to Leicester City on 14 March 2021.[5] On his full Sheffield United debut, he scored twice against Peterborough United on 11 September in a 6–2 win.[6]
Ndiaye was born in France to a Senegalese father and French mother.[7] He debuted with the Senegal national team in a 3–1 2023 Africa Cup of Nations qualification win over Benin in the 67th minute when he was substituted on for Boulaye Dia on 4 June 2022.[8]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sheffield United | 2019–20 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2020–21 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
2021–22 | Championship | 30 | 7 | 1 | 0 | 2 | 0 | 2[lower-alpha 1] | 0 | 35 | 7 | |
2022–23 | Championship | 10 | 5 | 0 | 0 | 0 | 0 | — | 10 | 5 | ||
Total | 41 | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 46 | 12 | ||
Hyde United (loan) | 2019–20[10] | Northern Premier League Premier Division | 6 | 1 | — | — | 3[lower-alpha 2] | 0 | 9 | 1 | ||
Career total | 47 | 13 | 1 | 0 | 2 | 0 | 5 | 0 | 53 | 13 |
Sheffield United F.C. – current squad | |
---|---|
|