Jackson Conway (born December 3, 2001) is an American professional soccer player who plays as a forward for Major League Soccer club Atlanta United.
Personal information | |||
---|---|---|---|
Full name | Jackson Conway | ||
Date of birth | (2001-12-03) December 3, 2001 (age 20) | ||
Place of birth | Leeds, England | ||
Height | 1.90 m (6 ft 3 in)[1] | ||
Position(s) | Forward | ||
Club information | |||
Current team | Atlanta United | ||
Number | 36 | ||
Youth career | |||
2015–2016 | Georgia United | ||
2016–2018 | Atlanta United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018– | Atlanta United 2 | 74 | (23) |
2020– | Atlanta United | 11 | (1) |
National team | |||
2016 | United States U16 | 2 | (0) |
*Club domestic league appearances and goals, correct as of October 22, 2022 |
Conway played with Atlanta United academy[2] while also appearing for Atlanta's USL Championship affiliate Atlanta United 2 during their inaugural season in 2018.[3] On December 20, 2018, Conway signed his first professional contract with Atlanta United 2.[4]
On December 3, 2020, Conway signed a homegrown player deal with Major League Soccer club Atlanta United.[5] Conway made his debut for Atlanta United on December 16, 2020 coming off the bench against Club América in the CONCACAF Champions League, scoring the game winning goal in a 1–0 victory.[6] On July 8, 2021, Conway scored his first Major League Soccer goal, an equalizer in Atlanta's 2–2 draw against Nashville SC.[7]
On March 29, 2022, Conway was named USL Championship Player of the Week for Week 3 of the 2022 season. Conway earned the award after scoring the 100th hat trick in USL Championship history, part of a 4-1 victory for Atlanta United 2 over the Charleston Battery.[8]
Club | Season | League | National cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlanta United 2 | 2018 | United Soccer League | 11 | 0 | — | — | 11 | 0 | ||
2019 | USL Championship | 22 | 5 | — | — | 22 | 5 | |||
2020 | USL Championship | 10 | 6 | — | — | 10 | 6 | |||
2021 | USL Championship | 6 | 1 | — | — | 6 | 1 | |||
2022 | USL Championship | 24 | 10 | — | — | 24 | 10 | |||
Total | 73 | 22 | — | — | 73 | 22 | ||||
Atlanta United | 2020 | Major League Soccer | 0 | 0 | — | 1[lower-alpha 1] | 1 | 1 | 1 | |
2021 | Major League Soccer | 8 | 1 | — | — | 8 | 1 | |||
2022 | Major League Soccer | 3 | 0 | — | — | 3 | 0 | |||
Total | 11 | 1 | — | 1 | 1 | 12 | 2 | |||
Career total | 84 | 23 | 0 | 0 | 1 | 1 | 85 | 24 |
Atlanta United FC – current squad | |
---|---|
|
![]() ![]() | This biographical article related to an American soccer forward is a stub. You can help Wikipedia by expanding it. |