Jeong Sang-bin (Korean: 정상빈; born 1 April 2002) is a South Korean footballer who plays as a forward for Swiss club Grasshoppers, on loan from Wolverhampton Wanderers.
Personal information | |||
---|---|---|---|
Date of birth | (2002-04-01) 1 April 2002 (age 20) | ||
Place of birth | Cheonan, South Korea | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team |
Grasshoppers (on loan from Wolverhampton Wanderers) | ||
Number | 29 | ||
Youth career | |||
0000–2011 | Cheonan Elementary School | ||
2012 | Daejeon Jungang | ||
2013–2014 | Daejeon Jungang Elementary School | ||
2015–2020 | Suwon Samsung Bluewings | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2021 | Suwon Samsung Bluewings | 28 | (6) |
2022– | Wolverhampton Wanderers | 0 | (0) |
2022– | → Grasshoppers (loan) | 6 | (0) |
National team‡ | |||
2017–2019 | South Korea U17 | 13 | (8) |
2021- | South Korea U23 | 3 | (0) |
2021– | South Korea | 1 | (1) |
*Club domestic league appearances and goals, correct as of 22 May 2022 ‡ National team caps and goals, correct as of 8 June 2022 (UTC) |
Jeong Sang-bin | |
Hangul | |
---|---|
Revised Romanization | Jeong Sangbin |
McCune–Reischauer | Chŏng Sangpin |
On 28 January 2022, Jeong joined Premier League club Wolverhampton Wanderers and was immediately loaned to Grasshoppers in Swiss Super League.[1]
He made his debut for South Korea national football team on 9 June 2021 in a World Cup qualifier against Sri Lanka and scored one of the goals in the 5–0 victory.[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Suwon Samsung Bluewings | 2020 | K League 1 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 2 | 0 |
2021 | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | ||
Wolverhampton Wanderers | 2021–22 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers (loan) | 2021–22 | Swiss Super League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Career total | 34 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 37 | 6 |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 9 June 2021 | Goyang Stadium, Goyang, South Korea | ![]() | 5–0 | 5–0 | 2022 FIFA World Cup qualification |
Grasshopper Club Zürich – current squad | |
---|---|
|
![]() ![]() | This biographical article related to South Korea association football is a stub. You can help Wikipedia by expanding it. |