Jirawat Sornwichian (Thai จิรวัฒน์ สอนวิเชียร), is a Thai futsal Defender, and currently a member of Thailand national futsal team.
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jirawat Sornwichian | ||||||||||||||||||||||||||||||||||||
Date of birth | (1988-10-23) 23 October 1988 (age 33) | ||||||||||||||||||||||||||||||||||||
Place of birth | Ranong, Thailand | ||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||
Current team | Black Pearl United | ||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||
2002–2007 | Phichai Rattanakhan School | ||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||
2008 | CAT Telecom Futsal Club | 14 | (8) | ||||||||||||||||||||||||||||||||||
2009 | Chonburi Bluewave | 8 | (1) | ||||||||||||||||||||||||||||||||||
2010 | Bangkok Futsal Club | 17 | (10) | ||||||||||||||||||||||||||||||||||
2011–2012 | Surat Thani Futsal Club | 28 | (26) | ||||||||||||||||||||||||||||||||||
2013–2021 | Chonburi Bluewave | 80 | (74) | ||||||||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||||||||
2008– | Thailand Futsal | 70 | (66) | ||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 13:05, 23 May 2008 (UTC) |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
66. | 23 October 2019 | Phú Thọ Indoor Stadium, Ho Chi Minh City, Vietnam | ![]() | 2–0 | 9–0 | 2019 AFF Futsal Championship |
Sporting positions | ||
---|---|---|
Preceded by | AFC Futsal Club Championship Top Scorers 2016 (7 Goals) 2017 (9 Goals) |
Succeeded by |
AFC Futsal Club Championship Top scorers | |
---|---|
|
Thailand squad – 2012 FIFA Futsal World Cup | ||
---|---|---|
![]() |
Thailand squad – 2016 FIFA Futsal World Cup | ||
---|---|---|
![]() |
Thailand squad – 2021 FIFA Futsal World Cup | ||
---|---|---|
| ![]() |
![]() | This biographical article relating to sport in Thailand is a stub. You can help Wikipedia by expanding it. |