Mauro Joel Carli (born 19 April 1986) is an Argentine footballer who plays as a central defender for Botafogo.
Personal information | |||
---|---|---|---|
Full name | Mauro Joel Carli | ||
Date of birth | (1986-10-19) 19 October 1986 (age 35) | ||
Place of birth | Mar del Plata, Argentina | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Centre back | ||
Club information | |||
Current team | Botafogo | ||
Number | 3 | ||
Youth career | |||
Quilmes de Mar del Plata | |||
2002 | Kimberley | ||
2002–2006 | Aldosivi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2011 | Aldosivi | 55 | (3) |
2007–2008 | → Deportivo Morón (loan) | 27 | (4) |
2009–2010 | → Gimnasia La Plata (loan) | 0 | (0) |
2011–2015 | Quilmes | 84 | (1) |
2016–2019 | Botafogo | 98 | (2) |
2020–2021 | Aldosivi | 2 | (0) |
2021– | Botafogo | 16 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 4 December 2021 |
Born in Mar del Plata, Carli started his senior career with hometown club Aldosivi. After loan stints at Deportivo Merlo and Gimnasia La Plata,[1] he moved to Quilmes in July 2011.[2]
Carli made his debut for Quilmes on 7 August 2011, starting in a 1–3 away loss against Boca Unidos in the Primera B Nacional. He scored his first goal for the club on 20 August of the following year, netting the winner in a 2–1 home success against Unión de Santa Fe.[3]
On 3 December 2015, after being regularly used, Carli moved abroad and joined Botafogo.[4]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aldosivi | 2008–09 | Primera División | 29 | 2 | – | – | – | 29 | 2 | |||
2010–11 | 26 | 1 | – | – | – | 26 | 1 | |||||
Total | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | ||
Quilmes | 2011–12 | Primera División | 23 | 0 | 1 | 0 | – | – | 24 | 0 | ||
2012–13 | 14 | 1 | 0 | 0 | – | – | 14 | 1 | ||||
2013–14 | 14 | 0 | 1 | 0 | – | – | 15 | 0 | ||||
2014 | 15 | 0 | 0 | 0 | – | – | 15 | 0 | ||||
2015 | 18 | 0 | 1 | 0 | – | – | 19 | 0 | ||||
Total | 84 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 87 | 1 | ||
Botafogo | 2016 | Série A | 16 | 0 | 2 | 0 | – | 12[lower-alpha 1] | 2 | 28 | 2 | |
2017 | 28 | 1 | 5 | 1 | 11[lower-alpha 2] | 0 | 5[lower-alpha 1] | 0 | 49 | 2 | ||
2018 | 29 | 1 | 1 | 0 | 5[lower-alpha 3] | 0 | 4[lower-alpha 1] | 1 | 39 | 2 | ||
2019 | 25 | 0 | 1 | 0 | 1[lower-alpha 3] | 0 | 5[lower-alpha 1] | 0 | 39 | 0 | ||
2020 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | ||
Total | 98 | 2 | 10 | 1 | 20 | 0 | 30 | 3 | 160 | 6 | ||
Career total | 237 | 6 | 13 | 1 | 20 | 0 | 30 | 3 | 302 | 10 |
Botafogo – current squad | |
---|---|
|