Joel Stephen Dixon (born 9 December 1993) is an English professional footballer who plays as a goalkeeper for Bolton Wanderers.
Personal information | |||
---|---|---|---|
Full name | Joel Stephen Dixon[1] | ||
Date of birth | (1993-12-09) 9 December 1993 (age 28) | ||
Place of birth | Middlesbrough, England | ||
Height | 6 ft 4 in (1.93 m)[2] | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Bolton Wanderers | ||
Number | 12 | ||
Youth career | |||
0000–2012 | Sunderland | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Sunderland | 0 | (0) |
2013 | → Workington (loan) | 6 | (0) |
2013 | → Workington (loan) | 6 | (0) |
2014 | → Boston United (loan) | 16 | (0) |
2014 | → Hartlepool United (loan) | 0 | (0) |
2015 | → Gateshead (loan) | 6 | (0) |
2015–2021 | Barrow | 189 | (0) |
2021– | Bolton Wanderers | 23 | (0) |
*Club domestic league appearances and goals, correct as of 20:39, 18 October 2022 (UTC) |
Born in Middlesbrough,[2] Dixon began his career at Sunderland, spending two loan spells at Workington.[3] He moved on loan to Boston United in November 2015.[4] After a loan spell with Hartlepool United he moved on loan to Gateshead in March 2015.[5][6]
He moved to Barrow in 2015.[7] Dixon was a part of the Barrow side that won the National League in the 2019–20 season, featuring in all 37 matches,[8] before the early curtailment of the season due to the COVID-19 pandemic with Barrow being awarded the title after the standings were determined on a points-per-game basis.[9][10] Dixon then appeared in all 46 matches the following season as Barrow avoided relegation.[11] At the end of the 2020–21 season, Dixon was offered a new contract with the club.[12]
On 25 June 2021, Bolton Wanderers announced that Dixon would join them on 1 July on a two-year deal after he rejected the contract offer from Barrow.[13][14] His debut came on 10 August against EFL Championship side Barnsley in the Carabao Cup where he kept a clean sheet in a 0–0 draw and then saved Devante Cole's penalty in the resultant penalty shoot-out, helping Bolton win the game.[15] His league debut came the following Saturday away at AFC Wimbledon.[16]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sunderland | 2014–15[17] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston United (loan) | 2014–15[2] | Conference North | 16 | 0 | 0 | 0 | — | 3[lower-alpha 1] | 0 | 19 | 0 | |
Gateshead (loan) | 2014–15[2] | Conference Premier | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
Barrow | 2015–16[2][18] | National League | 46 | 0 | 1 | 0 | — | 2[lower-alpha 1] | 0 | 49 | 0 | |
2016–17[2][19] | National League | 21 | 0 | 3 | 0 | — | 0 | 0 | 24 | 0 | ||
2017–18[2][20] | National League | 11 | 0 | 1 | 0 | — | 3[lower-alpha 1] | 0 | 15 | 0 | ||
2018–19[2][21] | National League | 28 | 0 | 0 | 0 | — | 0 | 0 | 28 | 0 | ||
2019–20[2][8] | National League | 37 | 0 | 1 | 0 | — | 1[lower-alpha 1] | 0 | 39 | 0 | ||
2020–21[11] | League Two | 46 | 0 | 0 | 0 | 1 | 0 | 1[lower-alpha 2] | 0 | 48 | 0 | |
Total | 189 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 203 | 0 | ||
Bolton Wanderers | 2021–22[22] | League One | 23 | 0 | 2 | 0 | 1 | 0 | 3[lower-alpha 2] | 0 | 29 | 0 |
2022–23 | 0 | 0 | 0 | 0 | 2 | 0 | 3[lower-alpha 2] | 0 | 5 | 0 | ||
Total | 23 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 34 | 0 | ||
Career Total | 234 | 0 | 8 | 0 | 4 | 0 | 16 | 0 | 262 | 0 |
Bolton Wanderers F.C. – current squad | |
---|---|
![]() ![]() | This biographical article related to association football in England, about a goalkeeper, is a stub. You can help Wikipedia by expanding it. |