Jorge Díaz Moreno (born 1 July 1977) is a retired Colombian footballer who played as a forward. During his career Díaz Moreno played in Ecuador and Azerbaijan, as well as his native Colombia.
Personal information | |||
---|---|---|---|
Full name | Jorge Díaz Moreno | ||
Date of birth | (1977-07-01) 1 July 1977 (age 45) | ||
Place of birth | Cali, Colombia | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Forward | ||
Youth career | |||
–1996 | Deportivo Cali | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1998 | Deportivo Cali | ||
1999 | Deportes Quindío | ||
2000 | Deportivo Cali | ||
2000 | LDU Quito | 18 | (6) |
2001–2002 | Once Caldas | ||
2003–2004 | Deportivo Cali | ||
2004 | Deportivo Pereira | ||
2005 | Millonarios | ||
2005 | Atlético Huila | ||
2006 | Cúcuta Deportivo | ||
2006 | Khazar Lankaran | 10 | (2) |
2007–2009 | Junior | ||
2009 | Atlético Huila | 6 | (0) |
*Club domestic league appearances and goals, correct as of 2 October 2013 ‡ National team caps and goals, correct as of 2 October 2013 |
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Azerbaijan | League | Azerbaijan Cup | Europe | Total | ||||||
2006-07[1] | Khazar Lankaran[2] | Azerbaijan Premier League | 10 | 2 | 4 | 6 | — | 14 | 8 | |
Total | Azerbaijan | 10 | 2 | 4 | 6 | - | 14 | 8 | ||
Career total | 10 | 2 | 4 | 6 | - | 14 | 8 |
Colombia
Categoría Primera A top scorers | |
---|---|
|
![]() ![]() | This biographical article related to a football forward from Colombia is a stub. You can help Wikipedia by expanding it. |