Julia Sebastián (born 23 November 1993)[2] is an Argentine breaststroke swimmer. She represented Argentina at the 2020 Summer Olympics in the women's 100 metre breaststroke event and the women's 200 metre breaststroke event.[3][4]
Sebastián in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 November 1993 (1993-11-23) (age 28) Santa Fe, Argentina[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She won a gold and a silver medal at the 2014 South American Games. As of 2014 she holds national records in all 50–200 m events.[5] She competed at the 2019 Maria Lenk Trophy in Brazil, setting a South American record, in 200-meter breaststroke .[6]
{{cite web}}: CS1 maint: url-status (link)
LA Current roster | |
|---|---|
| Men | |
| Women | |
This biographical article related to an Argentine swimmer is a stub. You can help Wikipedia by expanding it. |