Kaoru Takayama (高山 薫, Takayama Kaoru, born July 8, 1988) is a Japanese football player for SC Sagamihara.
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full name | Kaoru Takayama | |||||||||
Date of birth | (1988-07-08) July 8, 1988 (age 33) | |||||||||
Place of birth | Takatsu-ku, Kawasaki, Japan | |||||||||
Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||
Position(s) | Forward | |||||||||
Club information | ||||||||||
Current team | SC Sagamihara | |||||||||
Number | 23 | |||||||||
Youth career | ||||||||||
2007–2010 | Senshu University | |||||||||
Senior career* | ||||||||||
Years | Team | Apps | (Gls) | |||||||
2011–2013 | Shonan Bellmare | 105 | (19) | |||||||
2014 | Kashiwa Reysol | 32 | (4) | |||||||
2015–2018 | Shonan Bellmare | 96 | (13) | |||||||
2019– | Oita Trinita | 20 | (0) | |||||||
Honours
| ||||||||||
*Club domestic league appearances and goals, correct as of 7 December 2019 |
Updated to 25 February 2019.[1][2]
Club performance | League | Cup | League Cup | Asia | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | AFC | Total | |||||||
2011 | Shonan Bellmare | J2 League | 35 | 9 | 4 | 2 | - | - | 39 | 11 | ||
2012 | 38 | 6 | 1 | 0 | - | - | 39 | 6 | ||||
2013 | J1 League | 32 | 4 | 1 | 0 | 3 | 0 | - | 36 | 4 | ||
2014 | Kashiwa Reysol | 32 | 4 | 2 | 0 | 10 | 0 | - | 44 | 4 | ||
2015 | Shonan Bellmare | 33 | 7 | 1 | 1 | 3 | 0 | - | 37 | 8 | ||
2016 | 33 | 4 | 2 | 1 | 5 | 0 | - | 40 | 5 | |||
2017 | J2 League | 8 | 2 | 0 | 0 | - | - | 8 | 2 | |||
2018 | J1 League | 22 | 0 | 2 | 1 | 8 | 1 | - | 32 | 2 | ||
2019 | Oita Trinita | 20 | 0 | 2 | 0 | 2 | 0 | - | 24 | 0 | ||
Total | 253 | 36 | 15 | 5 | 31 | 1 | - | 299 | 42 |
SC Sagamihara – current squad | |
---|---|
|
![]() ![]() | This biographical article related to a Japanese association football forward, born in the 1980s is a stub. You can help Wikipedia by expanding it. |