Luca Zanimacchia (born 19 July 1998) is an Italian professional footballer who plays as a right winger for Serie A club Cremonese, on loan from Serie A club Juventus.
Personal information | |||
---|---|---|---|
Date of birth | (1998-07-19) 19 July 1998 (age 24) | ||
Place of birth | Desio, Italy | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Winger[1] | ||
Club information | |||
Current team | Cremonese (on loan from Juventus) | ||
Number | 98 | ||
Youth career | |||
2004–2011 | Nova Milanese | ||
2014–2015 | Varese | ||
2016–2018 | Genoa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Legnago Salus | 22 | (5) |
2018–2019 | → Juventus U23 (loan) | 34 | (3) |
2019– | Juventus | 2 | (0) |
2019–2020 | → Juventus U23 (res.) | 25 | (4) |
2020–2021 | → Zaragoza (loan) | 26 | (2) |
2021–2022 | → Cremonese (loan) | 36 | (8) |
2022– | → Cremonese (loan) | 1 | (0) |
National team | |||
2016–2017 | Italy U19 | 7 | (0) |
*Club domestic league appearances and goals, correct as of 19 August 2022 |
In August 2018, Zanimacchia was aggregated to Juventus U23 for the whole season. Zanimacchia made his debut for Juventus U23 in a 1–0 victory against Cuneo, in which he scored the first goal of Juventus U23's history.[2] He made his Serie C debut for Juventus U23 on 16 September 2018 in a game against Alessandria.[3] Juventus later redeemed the buying option of the player, after a good season where he had played 34 games and scored three goals.[4]
He made his Serie A debut, as well as his Juventus senior debut, in a 2–0 away defeat to Cagliari on 29 July 2020.[5] On 1 September, he was loaned to the Spanish Segunda División side Real Zaragoza for the 2020–21 season, with a buyout clause.[6]
On 9 July 2021 he joined Cremonese on loan.[7] On 4 July 2022, he returned to the Cremona team on loan.[8]
Club | Season | League | League | National cup1 | Europe2 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Genoa | 2016–17 | Serie A | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2017–18 | Serie A | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Juventus U23 | 2018–19 | Serie C | 34 | 3 | 0 | 0 | — | 34 | 3 | |
2019–20 | Serie C | 25 | 4 | 0 | 0 | — | 25 | 4 | ||
Total | 59 | 7 | 0 | 0 | — | 59 | 7 | |||
Juventus | 2019–20 | Serie A | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Real Zaragoza | 2020–21 | Segunda División | 26 | 2 | 2 | 0 | — | 28 | 2 | |
Cremonese (loan) | 2021–22 | Serie B | 36 | 8 | 1 | 0 | — | 37 | 8 | |
Cremonese (loan) | 2022–23 | Serie A | 1 | 0 | 1 | 0 | — | 2 | 0 | |
Career total | 124 | 17 | 4 | 0 | 0 | 0 | 128 | 17 |
Juventus U23[9]
Juventus[9]
U.S. Cremonese – current squad | |
---|---|
|
![]() ![]() | This biographical article related to association football in Italy, about a forward born in the 1990s, is a stub. You can help Wikipedia by expanding it. |