Macauley Anthony Southam-Hales (born 2 February 1996) is a Welsh professional footballer who plays as a right back for EFL League Two club Stockport County.
![]() Southam-Hales playing for Cardiff City's development team in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Macauley Anthony Southam-Hales[1] | ||
Date of birth | (1996-02-02) 2 February 1996 (age 26) | ||
Place of birth | Cardiff, Wales[2] | ||
Position(s) | Right back | ||
Club information | |||
Current team | Stockport County | ||
Number | 2 | ||
Youth career | |||
2005–2017 | Cardiff City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Barry Town United | 49 | (4) |
2019–2020 | Fleetwood Town | 2 | (0) |
2020 | → Hartlepool United (loan) | 7 | (0) |
2020– | Stockport County | 64 | (2) |
*Club domestic league appearances and goals, correct as of 15:06, 4 September 2022 (UTC) |
After playing for Cardiff City and Barry Town United, Southam-Hales signed for Fleetwood Town in January 2019.[3] In January 2020 he moved on loan to Hartlepool United.[4] After returning to Fleetwood following the loan spell, Southam-Hales was a late substitute in the League One play-off tie against Wycombe Wanderers.[5]
In September 2020, Southam-Hales signed for National League side Stockport County.[6]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barry Town | 2017–18[7] | Welsh Premier League | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 4 |
2018–19[7] | Welsh Premier League | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | |
Total | 49 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 51 | 5 | ||
Fleetwood Town | 2018–19[8] | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019–20[9] | League One | 1 | 0 | 0 | 0 | 0 | 0 | 3[lower-alpha 1] | 0 | 4 | 0 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | ||
Hartlepool United (loan) | 2019–20[7] | National League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Stockport County | 2020–21[7] | National League | 28 | 2 | 2 | 0 | 0 | 0 | 3[lower-alpha 2] | 0 | 33 | 2 |
2021–22[7] | National League | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
Total | 49 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 57 | 2 | ||
Career total | 107 | 6 | 7 | 1 | 0 | 0 | 6 | 0 | 120 | 7 |
Stockport County
Stockport County F.C. – current squad | |
---|---|
![]() ![]() | This biographical article related to a Welsh football defender is a stub. You can help Wikipedia by expanding it. |