Marion Evan Castillo Magat (born October 22, 1989) is a Filipino professional basketball player for the NLEX Road Warriors of the Philippine Basketball Association (PBA). He played college basketball for the NU Bulldogs of the University Athletic Association of the Philippines (UAAP).[1]
No. 22 – NLEX Road Warriors | |
---|---|
Position | Power forward / Center |
League | PBA |
Personal information | |
Born | (1989-10-22) October 22, 1989 (age 33) Dagupan, Philippines |
Nationality | Filipino |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 180 lb (82 kg) |
Career information | |
College | National University |
PBA draft | 2015 Round: 2 / Pick: 18th overall |
Selected by the Alaska Aces | |
Playing career | 2015–present |
Career history | |
2015–2018 | Alaska Aces |
2019 | NLEX Road Warriors |
2019 | TNT KaTropa |
2020–2021 | Blackwater Elite/Bossing |
2021–present | NLEX Road Warriors |
Magat was drafted 16th overall by the Alaska Aces during the 2015 PBA draft.
During the 2019 offseason, he signed with the NLEX Road Warriors.[2]
On June 10, 2019, he was traded to the TNT KaTropa in a three-team trade involving TNT, NLEX, and NorthPort Batang Pier.[3]
On February 28, 2020, he was traded to the Blackwater Elite in a three-team trade involving TNT, NLEX, and Blackwater.[4] On May 14, 2021, he signed a one-year extension with the Blackwater Bossing (formerly Elite).[5]
On November 16, he was traded back to NLEX for Mike Ayonayon and Will McAloney.[6]
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2021 season[7]
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2015–16 | Alaska | 13 | 4.4 | .190 | .333 | .286 | .9 | – | .1 | .4 | .8 |
2016–17 | Alaska | 18 | 7.7 | .275 | .000 | .643 | 1.8 | .1 | .1 | .2 | 1.7 |
2017–18 | Alaska | 19 | 10.1 | .444 | .208 | .444 | 2.5 | .3 | .2 | .3 | 3.6 |
2019 | NLEX | 32 | 9.7 | .460 | .241 | .529 | 3.0 | .3 | .1 | .5 | 3.3 |
TNT | |||||||||||
2020 | Blackwater | 10 | 18.3 | .447 | .000 | .412 | 4.0 | .2 | .4 | .7 | 4.1 |
2021 | Blackwater | 17 | 14.1 | .582 | .143 | .462 | 4.2 | .5 | .2 | .6 | 4.5 |
NLEX | |||||||||||
Career | 109 | 10.3 | .434 | .200 | .483 | 2.8 | .2 | .1 | .4 | 3.1 |
NLEX Road Warriors current roster | |
---|---|
2015 PBA draft | |
---|---|
First round | |
Second round |
|
Third round |
|
Fourth round |
|
Fifth round |
|
Sixth round |
|
Seventh round |
|
Eight round |
|
![]() ![]() | This biographical article relating to a Filipino basketball figure is a stub. You can help Wikipedia by expanding it. |