Martin Röser (born 13 August 1990) is a German professional footballer who plays for VfB Lübeck as a right winger.
| Personal information | |||
|---|---|---|---|
| Full name | Martin Röser | ||
| Date of birth | (1990-08-13) 13 August 1990 (age 32) | ||
| Place of birth | Ludwigshafen, Germany | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Right winger | ||
| Club information | |||
Current team | VfB Lübeck | ||
| Youth career | |||
| 0000–2010 | Ludwigshafener SC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Wormatia Worms | 67 | (8) |
| 2013–2014 | SV Wehen Wiesbaden | 22 | (2) |
| 2014–2016 | Kickers Offenbach | 53 | (16) |
| 2016–2018 | Hallescher FC | 54 | (13) |
| 2018–2020 | Karlsruher SC | 24 | (1) |
| 2020– | VfB Lübeck | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 15:07, 6 August 2020 (UTC) | |||
In May 2018, Karlsruher SC announced Röser would join the club from Hallescher FC for the 2018–19 season.[1]
In August 2020, having been released by Karlsruher SC, Röser joined VfB Lübeck which had achieved to the 3. Liga in the previous season. He signed a one-year contract.[2]
| Club | Season | League | DFB-Pokal | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wormatia Worms | 2010–11 | Regionalliga Süd | 20 | 2 | — | 20 | 2 | |
| 2011–12 | 28 | 3 | — | 28 | 3 | |||
| 2012–13 | 18 | 3 | 2 | 0 | 18 | 3 | ||
| Total | 66 | 8 | 2 | 0 | 68 | 8 | ||
| SV Wehen Wiesbaden | 2012–13 | 3. Liga | 3 | 0 | — | 3 | 0 | |
| 2013–14 | 19 | 2 | — | 19 | 2 | |||
| Total | 22 | 2 | 0 | 0 | 22 | 2 | ||
| Kickers Offenbach | 2014–15 | Regionalliga Südwest | 27 | 6 | 2 | 0 | 29 | 6 |
| 2015–16 | 26 | 10 | — | 26 | 10 | |||
| Total | 53 | 16 | 2 | 0 | 55 | 16 | ||
| Hallescher FC | 2016–17 | 3. Liga | 33 | 5 | 2 | 0 | 35 | 5 |
| 2017–18 | 21 | 8 | — | 21 | 8 | |||
| Total | 54 | 13 | 2 | 0 | 56 | 13 | ||
| Karlsruher SC | 2018–19 | 3. Liga | 19 | 1 | 0 | 0 | 19 | 1 |
| 2019–20 | 2. Bundesliga | 5 | 0 | 0 | 0 | 5 | 0 | |
| Total | 24 | 1 | 0 | 0 | 24 | 1 | ||
| Career total | 219 | 40 | 6 | 0 | 225 | 40 | ||
VfB Lübeck – current squad | |
|---|---|
|
This biographical article relating to German football is a stub. You can help Wikipedia by expanding it. |