Matías Hernán Moya (born 26 March 1998) is an Argentine professional footballer who plays as a midfielder for Chilean Primera División side Ñublense.[1]
Personal information | |||
---|---|---|---|
Full name | Matías Hernán Moya | ||
Date of birth | (1998-03-26) 26 March 1998 (age 24) | ||
Place of birth | Neuquén, Argentina | ||
Height | 1.67 m (5 ft 5+1⁄2 in)[1] | ||
Position(s) | Winger, Midfielder | ||
Club information | |||
Current team | Ñublense | ||
Number | 30 | ||
Youth career | |||
2010–2016 | River Plate | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2021 | River Plate | 4 | (1) |
2019–2020 | → Banfield (loan) | 9 | (0) |
2021 | → Ñublense (loan) | 22 | (6) |
2022– | Ñublense | 4 | (0) |
*Club domestic league appearances and goals |
Moya joined River Plate in 2010, he was promoted into the club's first-team squad in 2016.[1][2][3] His professional debut arrived on 4 December against Independiente, playing sixty-five minutes of a 1–0 defeat.[1][4] He scored his first career goal on 2 December 2018 against Gimnasia y Esgrima.[1] January 2019 saw Moya leave on loan to Banfield.[5] He remained for two seasons, making ten appearances in all competitions - though he started just twice.[1] Upon returning to River in 2020, Moya was offered a contract extension through to 2022.[6][7]
On 2021 season he was loaned to Chilean Primera División side Ñublense.[8] He continued at Ñublense for the 2022 season.
Moya is eligible to play for Argentina or Chile internationally, the latter due to him having Chilean heritage through his grandparents.[9] He rejected the chance to play for Chile at U20 level in February 2017.
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
River Plate | 2016–17 | Primera División | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |
2017–18 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | |||
2018–19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
2019–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
Banfield (loan) | 2018–19 | Primera División | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |
2019–20 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |||
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
Career total | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Ñublense – current squad | |
---|---|
|