Modibo Sagnan (born 14 April 1999) is a French professional footballer who plays as a centre-back for Eredivisie club Utrecht, on loan from Spanish club Real Sociedad.
![]() Sagnan in 2018 | |||
Personal information | |||
---|---|---|---|
Full name | Modibo Sagnan[1] | ||
Date of birth | (1999-04-14) 14 April 1999 (age 23) | ||
Place of birth | Saint-Denis, France | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Club information | |||
Current team | Utrecht | ||
Number | 17 | ||
Youth career | |||
2009–2012 | CS Villetaneuse | ||
2012–2017 | Lens | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Lens II | 24 | (1) |
2018–2019 | Lens | 13 | (0) |
2019– | Real Sociedad | 16 | (0) |
2019 | → Lens (loan) | 1 | (0) |
2020 | → Mirandés (loan) | 13 | (0) |
2021–2022 | → Tondela (loan) | 27 | (1) |
2022– | → Utrecht (loan) | 0 | (0) |
National team | |||
2021 | France Olympic | 3 | (0) |
*Club domestic league appearances and goals, correct as of 14 May 2022 |
A youth product of RC Lens, Sagnan signed his first professional contract with them on 28 July 2017, tying him down to the club for three years.[2] Sagnan made his professional debut for Lens in a 1–0 Ligue 2 loss to FC Sochaux-Montbéliard on 30 January 2018.[3]
On 30 January 2019, Sagnan joined La Liga side Real Sociedad for an estimated fee of €5 million, and was immediately loaned back to Lens for the remainder of the season.[4] The following 31 January, after failing to make a first team appearance, he was loaned to Segunda División side CD Mirandés until June.[5]
Sagnan made his debut for the Txuri-urdin on 3 October 2020, replacing Andoni Gorosabel in a 3–0 home win over Getafe CF. On 31 August of the following year, after featuring sparingly, he moved to Portuguese Primeira Liga side C.D. Tondela on a one-year loan deal.[6]
On 11 July 2022, Sagnan was loaned to Utrecht in the Netherlands, with an option to buy.[7]
Sagnan was born in France to a Burkinabé father and a Malian mother. He was raised a Muslim.[8]
Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lens | 2017–18 | Ligue 2 | 3 | 0 | 2 | 0 | 0 | 0 | — | 5 | 0 | |
2018–19 | 10 | 0 | 2 | 0 | 1 | 1 | — | 13 | 1 | |||
Total | 13 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 1 | ||
Real Sociedad | 2019–20 | La Liga | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
2020–21 | 12 | 0 | 1 | 0 | — | 4[lower-alpha 1] | 0 | 17 | 0 | |||
Total | 12 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | ||
Lens (loan) | 2018–19 | Ligue 2 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Mirandés (loan) | 2019–20 | Segunda División | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
Career total | 39 | 0 | 6 | 0 | 1 | 1 | 4 | 0 | 50 | 1 |
Real Sociedad
FC Utrecht – current squad | |
---|---|
|
France men's football squad – 2020 Summer Olympics | ||
---|---|---|
![]() |