Naïm Sliti (Arabic: نعيم سليتي; born 27 July 1992) is a professional footballer who plays as an attacking midfielder for Al-Ettifaq. Born in France, he represents the Tunisia national team.
![]() Sliti with Tunisia at the 2018 FIFA World Cup | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1992-07-27) 27 July 1992 (age 30) | |||||||||||||||
Place of birth | Marseille, France | |||||||||||||||
Height | 1.73 m (5 ft 8 in)[1] | |||||||||||||||
Position(s) | Attacking midfielder | |||||||||||||||
Club information | ||||||||||||||||
Current team | Al-Ettifaq | |||||||||||||||
Number | 10 | |||||||||||||||
Youth career | ||||||||||||||||
Marseille | ||||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2011–2013 | Sedan | 48 | (3) | |||||||||||||
2012–2013 | Sedan B | 5 | (0) | |||||||||||||
2013–2014 | Paris B | 14 | (9) | |||||||||||||
2013–2014 | Paris | 4 | (0) | |||||||||||||
2014–2017 | Red Star | 68 | (12) | |||||||||||||
2016–2017 | → Lille (loan) | 16 | (1) | |||||||||||||
2017–2018 | Lille | 0 | (0) | |||||||||||||
2017–2018 | → Dijon (loan) | 31 | (7) | |||||||||||||
2018–2019 | Dijon | 35 | (3) | |||||||||||||
2019– | Al-Ettifaq | 73 | (21) | |||||||||||||
National team‡ | ||||||||||||||||
2016– | Tunisia | 67 | (13) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:28, 11 October 2022 (UTC) ‡ National team caps and goals, correct as of 09:45, 10 June 2022 (UTC) |
Sliti was born in Marseille, France, to parents of Tunisian descent. He made his debut for the Tunisia national team in a 2017 Africa Cup of Nations qualification 3–0 victory against Djibouti on 3 June 2016, wherein he scored his debut goal.[2]
In June 2018 he was selected in the final 23-man squad for the 2018 FIFA World Cup in Russia.[3]
National team | Year | Apps | Goals |
---|---|---|---|
Tunisia | 2016 | 3 | 1 |
2017 | 11 | 2 | |
2018 | 13 | 3 | |
2019 | 14 | 5 | |
2020 | 4 | 0 | |
2021 | 14 | 1 | |
2022 | 8 | 1 | |
Total | 67 | 13 |
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 3 June 2016 | Stade du Ville, Djibouti, Djibouti | 1 | ![]() | 1–0 | 3–0 | 2017 Africa Cup of Nations qualification |
2 | 19 January 2017 | Stade de Franceville, Franceville, Gabon | 7 | ![]() | 2–0 | 2–1 | 2017 Africa Cup of Nations |
3 | 23 January 2017 | Stade de l'Amitié, Libreville, Gabon | 8 | ![]() | 1–0 | 4–2 | |
4 | 9 September 2018 | Mavuso Sports Centre, Manzini, Swaziland | 23 | ![]() | 2–0 | 2–0 | 2019 Africa Cup of Nations qualification |
5 | 16 November 2018 | Borg El Arab Stadium, Alexandria, Egypt | 26 | ![]() | 1–0 | 2–3 | |
6 | 2–2 | ||||||
7 | 22 March 2019 | Stade Olympique de Radès, Radès, Tunisia | 28 | ![]() | 3–0 | 4–0 | |
8 | 11 June 2019 | Gradski stadion Varaždin, Varaždin, Croatia | 30 | ![]() | 2–1 | 2–1 | Friendly |
9 | 17 June 2019 | Stade Olympique de Radès, Radès, Tunisia | 31 | ![]() | 2–1 | 2–1 | |
10 | 11 July 2019 | Al Salam Stadium, Cairo, Egypt | 36 | ![]() | 3–0 | 3–0 | 2019 Africa Cup of Nations |
11 | 10 September 2019 | Stade Robert Diochon, Rouen, France | 40 | ![]() | 1–2 | 1–2 | Friendly |
12 | 5 June 2021 | Stade Olympique de Radès, Radès, Tunisia | 47 | ![]() | 1–0 | 1–0 | |
13 | 2 June 2022 | Stade Hammadi Agrebi, Tunis, Tunisia | 65 | ![]() | 1–0 | 4–0 | 2023 Africa Cup of Nations qualification |
Tunisia
Individual
Naïm Sliti at Soccerway
Al-Ettifaq FC – current squad | |
---|---|
|
2015–16 Ligue 2 UNFP Team of the Year | |
---|---|
![]() ![]() | This biographical article related to Tunisian football is a stub. You can help Wikipedia by expanding it. |