Nichelle Patrice Prince (born February 19, 1995) is a Canadian soccer player who plays as a forward for National Women's Soccer League club Houston Dash and the Canadian national team.[2]
![]() Prince (right) during a match at the 2016 Summer Olympics | |||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nichelle Patrice Prince[1] | ||||||||||||||||||||||||
Date of birth | (1995-02-19) February 19, 1995 (age 27) | ||||||||||||||||||||||||
Place of birth | Ajax, Ontario, Canada | ||||||||||||||||||||||||
Height | 5 ft 4 in (1.63 m) | ||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||
Current team | Houston Dash | ||||||||||||||||||||||||
Number | 8 | ||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||
Ajax SC | |||||||||||||||||||||||||
Richmond Hill SC | |||||||||||||||||||||||||
Pickering SC | |||||||||||||||||||||||||
Toronto Lynx | |||||||||||||||||||||||||
College career | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
2013–2016 | Ohio State Buckeyes | ||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
2013–2014 | Toronto Lady Lynx | ||||||||||||||||||||||||
2017– | Houston Dash | 85 | (13) | ||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||
2012 | Canada U-17 | 9 | (3) | ||||||||||||||||||||||
2014 | Canada U-20 | 4 | (1) | ||||||||||||||||||||||
2013– | Canada | 90 | (13) | ||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of October 1, 2022 ‡ National team caps and goals, correct as of November 15, 2022 |
After playing college soccer with the Ohio State Buckeyes,[3] Prince was selected 28th overall by the Houston Dash in the 2017 NWSL College Draft.[4] Prince would miss the majority of the 2019 season after tearing her meniscus at the 2019 Women's World Cup.[5]
Prince was a member of the team that won a silver medal at the 2012 CONCACAF Under-17 Championship in Guatemala and a silver medal at the 2016 CONCACAF Women's Olympic Qualifying Championship. She and her team won an Olympic bronze medal at the 2016 Summer Olympics in Rio de Janeiro.[2] On May 25, 2019, she was named to the roster for the 2019 FIFA Women's World Cup.[6] On August 6, 2021, she won the Olympic Gold Medal in the 2020 Summer Olympics with Canada.[7]
Prince's father is Afro-Jamaicans, while her mother comes from the United States.[2] She has two sisters named Christine and Kendra. She enjoys reading, writing, yoga during her free time. Her favourites have included football players Christine Sinclair, Lionel Messi and Carlos Tévez, Canadian hurdlers Perdita Felicien and Priscilla Lopes-Schliep, and football clubs Real Madrid and Manchester City.[2]
Club | League | Season | League | Playoffs | League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Houston Dash | NWSL | 2017 | 23 | 3 | 0 | 0 | 0 | 0 | 23 | 3 |
2018 | 20 | 1 | 0 | 0 | 0 | 0 | 20 | 1 | ||
2019 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | ||
2020 | 4 | 1 | 0 | 0 | 6 | 0 | 10 | 1 | ||
2021 | 16 | 2 | 0 | 0 | 2 | 0 | 18 | 2 | ||
2022 | 18 | 5 | 1 | 0 | 6 | 1 | 25 | 6 | ||
Career total | 85 | 13 | 1 | 0 | 14 | 1 | 100 | 14 |
Key (expand for notes on “international goals” and sorting) | |
---|---|
Location | Geographic location of the venue where the competition occurred Sorted by country name first, then by city name |
Lineup | Start – played entire match on minute (off player) – substituted on at the minute indicated, and player was substituted off at the same time off minute (on player) – substituted off at the minute indicated, and player was substituted on at the same time |
# | NumberOfGoals.goalNumber scored by the player in the match (alternate notation to Goal in match) |
Min | The minute in the match the goal was scored. For list that include caps, blank indicates played in the match but did not score a goal. |
Assist/pass | The ball was passed by the player, which assisted in scoring the goal. This column depends on the availability and source of this information. |
penalty or pk | Goal scored on penalty-kick which was awarded due to foul by opponent. (Goals scored in penalty-shoot-out, at the end of a tied match after extra-time, are not included.) |
Score | The match score after the goal was scored. Sorted by goal difference, then by goal scored by the player's team |
Result | The final score. Sorted by goal difference in the match, then by goal difference in penalty-shoot-out if it is taken, followed by goal scored by the player's team in the match, then by goal scored in the penalty-shoot-out. For matches with identical final scores, match ending in extra-time without penalty-shoot-out is a tougher match, therefore precede matches that ended in regulation |
aet | The score at the end of extra-time; the match was tied at the end of 90' regulation |
pso | Penalty-shoot-out score shown in parenthesis; the match was tied at the end of extra-time |
Light-purple background color – exhibition or closed door international friendly match | |
Light-yellow background color – match at an invitational tournament | |
Light-orange background color – Olympic women's football qualification match | |
Light-blue background color – FIFA women's world cup qualification match | |
Orange background color – Olympic women's football tournament | |
Blue background color – FIFA women's world cup final tournament | |
NOTE: some keys may not apply for a particular football player |
Goal |
Date | Location | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | January 14, 2013 | Yongchuan Sports Center, Yongchuan | ![]() |
5350.03005
1–3 |
5650.06005
1–3 |
2013 Four Nations Tournament |
2. | December 9, 2015 | Arena das Dunas, Natal | ![]() |
5350.03005
3–0 |
5650.06005
3–0 |
2015 International Tournament of Natal |
3. | December 13, 2015 | Arena das Dunas, Natal | ![]() |
5350.03005
3–0 |
5650.06005
4–0 |
2015 International Tournament of Natal |
4. | February 16, 2016 | BBVA Compass Stadium, Houston | ![]() |
5150.01005 4–0 |
10–0 |
2016 CONCACAF Olympic Qualifying |
5. |
5150.01005 8–0 | |||||
6. |
5150.01005 9–0 | |||||
7. | September 2, 2018 | TD Place Arena, Ottawa | ![]() |
5350.03005
1–0 |
5650.06005
1–0 |
Friendly |
8. | October 5, 2018 | H-E-B Park, Edinburg | ![]() |
5150.01005 1–0 |
2–0 |
2018 CONCACAF Women's Championship |
9. |
5150.01005 2–0 | |||||
10. | October 11, 2018 | H-E-B Park, Edinburg | ![]() |
5150.01005 2–0 |
3–1 |
2018 CONCACAF Women's Championship |
11. | June 15, 2019 | Stade des Alpes | ![]() |
5350.03005
2–0 |
5650.06005
2–0 |
2019 FIFA Women's World Cup Group Stage |
12. | April 13, 2021 | bet365 Stadium | ![]() |
5350.03005
2–0 |
5650.06005
2–0 |
Friendly |
Canada
Houston Dash – current squad | |
---|---|
|
Canada squads | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() | This biographical article related to women's soccer in Canada is a stub. You can help Wikipedia by expanding it. |