Niko Gießelmann (born 26 September 1991) is a German footballer who plays as a left-back for Bundesliga club Union Berlin.
![]() Gießelmann with Greuther Fürth in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Niko Gießelmann | ||
Date of birth | (1991-09-26) 26 September 1991 (age 30) | ||
Place of birth | Hanover, Germany | ||
Height | 1.82 m (6 ft 0 in)[1] | ||
Position(s) | Left-back | ||
Club information | |||
Current team | Union Berlin | ||
Number | 23 | ||
Youth career | |||
1995–2005 | TSV Godshorn | ||
2005–2007 | SC Langenhagen | ||
2007–2010 | Hannover 96 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Hannover 96 II | 73 | (15) |
2012 | Hannover 96 | 0 | (0) |
2013–2017 | Greuther Fürth | 125 | (7) |
2017–2020 | Fortuna Düsseldorf | 88 | (4) |
2020– | Union Berlin | 23 | (3) |
*Club domestic league appearances and goals, correct as of 21:09, 30 October 2021 (UTC) |
Gießelmann joined 2. Bundesliga side Greuther Fürth on a free transfer in summer 2013, signing a three-year contract until 2016.[2]
In June 2017, Gießelmann moved to league rivals on a three-year deal.[3]
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hannover 96 II | 2010–11 | Regionalliga Nord | 15 | 0 | — | 0 | 0 | 15 | 0 | |
2011–12 | Regionalliga Nord | 27 | 5 | — | 0 | 0 | 27 | 5 | ||
2012–13 | Regionalliga Nord | 32 | 10 | — | 0 | 0 | 32 | 10 | ||
Total | 74 | 15 | 0 | 0 | 0 | 0 | 74 | 15 | ||
Greuther Fürth | 2013–14 | 2. Bundesliga | 32 | 2 | 1 | 0 | 1[lower-alpha 1] | 0 | 34 | 2 |
2014–15 | 2. Bundesliga | 31 | 4 | 2 | 0 | 0 | 0 | 33 | 4 | |
2015–16 | 2. Bundesliga | 31 | 1 | 1 | 0 | 0 | 0 | 32 | 1 | |
2016–17 | 2. Bundesliga | 31 | 0 | 2 | 0 | 0 | 0 | 33 | 0 | |
Total | 125 | 7 | 6 | 0 | 1 | 0 | 132 | 7 | ||
Fortuna Düsseldorf | 2017–18 | 2. Bundesliga | 33 | 3 | 2 | 0 | 0 | 0 | 35 | 3 |
2018–19 | Bundesliga | 30 | 0 | 2 | 0 | 0 | 0 | 32 | 0 | |
2019–20 | Bundesliga | 25 | 1 | 3 | 0 | 0 | 0 | 28 | 1 | |
Total | 88 | 4 | 7 | 0 | 0 | 0 | 95 | 4 | ||
Union Berlin | 2020–21 | Bundesliga | 13 | 0 | 2 | 0 | 0 | 0 | 15 | 0 |
2021-22 | Bundesliga | 28 | 3 | 3 | 0 | 6 | 0 | 37 | 3 | |
2022-23 | Bundesliga | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total | 42 | 3 | 6 | 0 | 6 | 0 | 54 | 3 | ||
Career total | 329 | 29 | 19 | 0 | 7 | 0 | 355 | 28 |
1. FC Union Berlin – current squad | |
---|---|
|
![]() ![]() | This biographical article related to association football in Germany, about a defender born in the 1990s, is a stub. You can help Wikipedia by expanding it. |