Marcilio Florencio Mota Filho commonly known as Nino (born 10 April 1997) is a Brazilian professional footballer who plays as a centre-back for Fluminense.[1]
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marcilio Florencio Mota Filho | |||||||||||||||
Date of birth | (1997-04-10) 10 April 1997 (age 25) | |||||||||||||||
Place of birth | Recife, Brazil | |||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||
Position(s) | Centre-back | |||||||||||||||
Club information | ||||||||||||||||
Current team | Fluminense | |||||||||||||||
Number | 33 | |||||||||||||||
Youth career | ||||||||||||||||
Sport Recife | ||||||||||||||||
Criciúma | ||||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2016–2019 | Criciúma | 78 | (1) | |||||||||||||
2019 | → Fluminense (loan) | 38 | (1) | |||||||||||||
2020– | Fluminense | 65 | (6) | |||||||||||||
National team‡ | ||||||||||||||||
2020– | Brazil U23 | 14 | (0) | |||||||||||||
Honours
| ||||||||||||||||
*Club domestic league appearances and goals, correct as of 22:17, 9 November 2021 (UTC) ‡ National team caps and goals, correct as of 15:06, 7 August 2021 (UTC) |
On 17 June 2021, Nino was named in the Brazil squad for the 2020 Summer Olympics.[2]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Criciúma | 2016 | Série B | 0 | 0 | 2 | 0 | 0 | 0 | — | 1[lower-alpha 1] | 0 | 3 | 0 | |
2017 | 24 | 0 | 3 | 0 | 0 | 0 | — | 2[lower-alpha 1] | 0 | 29 | 0 | |||
2018 | 29 | 1 | 15 | 0 | 2 | 0 | — | — | 46 | 1 | ||||
2019 | 0 | 0 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||||
Subtotal | 53 | 1 | 25 | 0 | 2 | 0 | — | 3 | 0 | 83 | 1 | |||
Fluminense | 2019 | Série A | 36 | 1 | 2 | 0 | 6 | 0 | 6[lower-alpha 2] | 0 | — | 50 | 1 | |
2020 | 26 | 3 | 8 | 0 | 6 | 1 | 0 | 0 | — | 40 | 4 | |||
2021 | 22 | 2 | 9 | 1 | 2 | 0 | 8[lower-alpha 3] | 0 | — | 41 | 3 | |||
Subtotal | 84 | 6 | 19 | 1 | 14 | 1 | 14 | 0 | — | 131 | 8 | |||
Career total | 137 | 7 | 44 | 1 | 16 | 1 | 14 | 0 | 3 | 0 | 214 | 9 |
Fluminense
Brazil Olympic
Fluminense FC – current squad | |
---|---|
|
Brazil men's football squad – 2020 Summer Olympics – Gold medalists | ||
---|---|---|
| ![]() |
![]() ![]() | This biographical article related to a Brazilian association football defender born in the 1990s is a stub. You can help Wikipedia by expanding it. |