Radoslav Zhivkov (Bulgarian: Радослав Руменов Живков; born 27 March 1999) is a Bulgarian footballer who plays as a forward for Septemvri Sofia on loan from CSKA Sofia.
![]() | This biography of a living person needs additional citations for verification. (July 2021) |
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Radoslav Rumenov Zhivkov | ||
Date of birth | (1999-03-27) 27 March 1999 (age 23) | ||
Place of birth | Sofia, Bulgaria | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team |
Septemvri Sofia (on loan from CSKA Sofia) | ||
Number | 17 | ||
Youth career | |||
–2016 | CSKA Sofia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | CSKA Sofia II | 5 | (0) |
2017– | CSKA Sofia | 3 | (0) |
2018–2021 | → Litex Lovech (loan) | 54 | (9) |
2021–2022 | → Litex Lovech (loan) | 22 | (4) |
2022– | → Septemvri Sofia (loan) | 6 | (0) |
National team‡ | |||
2017–2018 | Bulgaria U19 | 0 | (0) |
*Club domestic league appearances and goals, correct as of 07:44, 8 November 2022 (UTC) ‡ National team caps and goals, correct as of 17:12, 24 July 2021 (UTC) |
Zhivkov joined CSKA Sofia from the youth academy and debuted for the second team in 2016 where he made five appearances. He made his senior debut on 28 July 2018 for Litex Lovech, in a 2–3 league loss over Tsarsko Selo at Gradski stadion. After spending three seasons on loan, he debuted for CSKA Sofia in the 4–0 loss in the Bulgarian Supercup, replacing Jordy Caicedo in the 56th minute.[1]
As of 4 November 2022
Club | Season | Division | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
CSKA Sofia II | Second League | 2016–17 | 5 | 0 | – | – | – | 5 | 0 | |||
CSKA Sofia | First League | 2017–18 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2021–22 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||
2022–23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
Total | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | ||
Litex Lovech (loan) | Second League | 2018–19 | 19 | 1 | 1 | 0 | – | – | 20 | 1 | ||
2019–20 | 11 | 0 | 1 | 0 | – | – | 12 | 0 | ||||
2020–21 | 24 | 8 | 0 | 0 | – | – | 24 | 8 | ||||
2021–22 | 22 | 4 | 0 | 0 | – | – | 22 | 4 | ||||
Total | 76 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 13 | ||
Septemvri Sofia (loan) | First League | 2022–23 | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||
Career total | 90 | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 95 | 13 |
PFC Septemvri Sofia – current squad | |
---|---|
![]() ![]() | This biographical article related to association football in Bulgaria, about a forward, is a stub. You can help Wikipedia by expanding it. |