Rasmus Lindkvist (born 16 May 1990) is a Swedish footballer who plays professionally for GIF Sundsvall as a wing back.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | (1990-05-16) 16 May 1990 (age 32) | ||
| Place of birth | Stockholm, Sweden | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Left back, left winger, left wing back | ||
| Club information | |||
Current team | GIF Sundsvall | ||
| Number | 22 | ||
| Youth career | |||
| Alby IF | |||
| IF Brommapojkarna | |||
| –2009 | Djurgårdens IF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | Djurgårdens IF | 0 | (0) |
| 2009 | → Skellefteå FF (loan) | 18 | (0) |
| 2010–2012 | Dalkurd FF | 69 | (7) |
| 2013 | Östersunds FK | 27 | (3) |
| 2014–2017 | Vålerenga | 78 | (10) |
| 2017–2020 | AIK | 69 | (7) |
| 2021 | HamKam | 25 | (2) |
| 2022– | GIF Sundsvall | 1 | (0) |
| National team‡ | |||
| 2018 | Sweden | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 3 April 2022 ‡ National team caps and goals, correct as of 11 January 2018 | |||
On 7 January 2022, Lindkvist returned to Sweden and signed a two-year deal with GIF Sundsvall.[2]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dalkurd | 2010 | Division 1 | 8 | 4 | 1 | 0 | — | 9 | 4 | |
| 2011 | 25 | 0 | 0 | 0 | — | 25 | 0 | |||
| 2012 | 24 | 3 | 0 | 0 | — | 24 | 3 | |||
| Total | 57 | 7 | 1 | 0 | 0 | 0 | 58 | 7 | ||
| Östersunds | 2013 | Superettan | 27 | 3 | 1 | 0 | — | 28 | 3 | |
| Vålerenga | 2014 | Tippeligaen | 22 | 4 | 2 | 0 | — | 24 | 4 | |
| 2015 | 23 | 3 | 0 | 0 | — | 23 | 3 | |||
| 2016 | 27 | 3 | 2 | 0 | — | 29 | 3 | |||
| 2017 | 6 | 0 | 0 | 0 | — | 6 | 0 | |||
| Total | 78 | 10 | 4 | 0 | 0 | 0 | 82 | 10 | ||
| AIK | 2017 | Allsvenskan | 16 | 4 | 1 | 0 | 2[lower-alpha 1] | 0 | 19 | 4 |
| 2018 | 25 | 2 | 6 | 1 | 2[lower-alpha 1] | 0 | 33 | 3 | ||
| 2019 | 18 | 1 | 5 | 0 | 6 | 0 | 29 | 1 | ||
| 2020 | 10 | 0 | 4 | 0 | — | 14 | 0 | |||
| Total | 68 | 7 | 16 | 1 | 10 | 0 | 94 | 8 | ||
| HamKam | 2021 | OBOS-ligaen | 23 | 2 | 3 | 1 | — | 26 | 3 | |
| Total | 23 | 2 | 3 | 1 | 0 | 0 | 26 | 3 | ||
| Career totals | 254 | 29 | 25 | 2 | 10 | 0 | 288 | 31 | ||
AIK
GIF Sundsvall – current squad | |
|---|---|