Regla Maritza Bell MacKenzie (July 6, 1970 in Havana) is a volleyball player from Cuba who won the gold medal three times at the Olympic Games from 1992–2000, and the World Championship in 1998 with the Cuban national team.[1]
| Regla Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Regla Maritza Bell MacKenzie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Cuban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1970-07-06) July 6, 1970 (age 52) Havana, Cuba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown | Santa Cruz de Tenerife, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spike | 326 cm (128 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | 313 cm (123 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Outside Hitter/Opposite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated: January 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She won three gold medals in a row at the Summer Olympics, in 1992, 1996 and 2000. She won two gold medals in a row at the FIVB Women's World Championships, in 1994, and 1998. She also won four gold medals in a row at the FIVB Women's World Cup, in 1989, 1991, 1995, and 1999.
For the regular season of the 2008/2009 Spanish Superliga, Bell was elected MVP and Best Scorer after hitting 439 kills during that regular league.[2]
Bell played for São Caetano/Blausiegel in Brazil for the 2009/2010 season.[3] She played for the Indonesian club Monokwari Valeria during the 2012-2013 season of the Indonesian volleyball league and later signed up for a two-month contract with PLDT HOME TVolution a Philippine volleyball team which participated at the 2014 Asian Women's Club Volleyball Championship.[4] She played for the Spanish team Fígaro Peluqueros Tenerife for the 2010/2011 season.[5]
Cuba squad – 1989 FIVB Volleyball Women's World Cup – Gold medal | ||
|---|---|---|
| ||
Cuba squad – 1991 FIVB Volleyball Women's World Cup – Gold medal | ||
|---|---|---|
| ||
Cuba women's volleyball squad – 1992 Summer Olympics – Gold medal | ||
|---|---|---|
| ||
Cuba squad – 1994 FIVB Volleyball Women's World Championship – Gold medal | ||
|---|---|---|
| ||
Cuba squad – 1995 FIVB Volleyball Women's World Cup – Gold medal | ||
|---|---|---|
| ||
Cuba women's volleyball squad – 1996 Summer Olympics – Gold medal | ||
|---|---|---|
| ||
Cuba squad – 1998 FIVB Volleyball Women's World Championship – Gold medal | ||
|---|---|---|
| ||
Cuba squad – 1999 FIVB Volleyball Women's World Cup – Gold medal | ||
|---|---|---|
| ||
Cuba women's volleyball squad – 2000 Summer Olympics – Gold medal | ||
|---|---|---|
| ||