Henri Lorenzo P. Subido (born February 17, 1997) is a Filipino professional basketball player who last played for the NorthPort Batang Pier of the Philippine Basketball Association (PBA).[1] He was drafted 24th overall by the NorthPort during the 2019 PBA draft.[2][3] He played college basketball for the UST Growling Tigers of the University Athletic Association of the Philippines (UAAP).[4]
Free agent | |
---|---|
Position | Point guard |
Personal information | |
Born | (1997-02-17) February 17, 1997 (age 25) Philippines |
Nationality | Filipino |
Listed height | 5 ft 9 in (1.75 m) |
Listed weight | 135 lb (61 kg) |
Career information | |
High school | De La Salle Santiago Zobel School |
College | University of Santo Tomas (2014–2016, 2018–2019) |
PBA draft | 2019 Round: 2 / Pick: 24th overall |
Selected by the NorthPort Batang Pier | |
Playing career | 2019–present |
Career history | |
2019–2020 | San Juan Knights |
2020–2022 | NorthPort Batang Pier |
Career highlights and awards | |
| |
Subido was drafted 24th overall pick by the NorthPort Batang Pier, in his rookie season he averaged 6.1 points, 1.1 rebounds, 2.2 assists and 0.3 steals per game and later he was named to the PBA All-Rookie Team.
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2021 season[5]
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NorthPort | 11 | 21.0 | .307 | .353 | 1.000 | 1.1 | 2.2 | .3 | .0 | 6.1 |
2021 | NorthPort | 8 | 4.2 | .333 | .286 | 1.000 | .3 | .4 | .1 | .0 | 1.3 |
Career | 19 | 34.2 | .310 | .345 | 1.000 | .7 | 1.4 | .2 | .0 | 4.1 |
2019 PBA draft | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Special round |
| ||||||||||
Regular draft |
|
![]() ![]() | This biographical article relating to a Filipino basketball figure is a stub. You can help Wikipedia by expanding it. |