Rico Benatelli (born 17 March 1992) is a German professional footballer who plays as an attacking midfielder for Austrian club Austria Klagenfurt.[1]
![]() Benatelli with Dynamo Dresden in 2017 | |||
Personal information | |||
---|---|---|---|
Date of birth | (1992-03-17) 17 March 1992 (age 30) | ||
Place of birth | Herdecke, Germany | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Attacking midfielder | ||
Club information | |||
Current team | Austria Klagenfurt | ||
Number | 20 | ||
Youth career | |||
1999–2008 | VfL Bochum | ||
2008–2011 | Borussia Dortmund | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Borussia Dortmund II | 63 | (13) |
2013–2015 | Erzgebirge Aue | 52 | (6) |
2015–2017 | Würzburger Kickers | 65 | (10) |
2017–2019 | Dynamo Dresden | 45 | (3) |
2019–2022 | FC St. Pauli | 63 | (3) |
2019–2020 | → FC St. Pauli II | 4 | (0) |
2022– | Austria Klagenfurt | 0 | (0) |
*Club domestic league appearances and goals, correct as of 09:52, 15 June 2022 (UTC) |
Born in Herdecke and raised in Bochum, Benatelli went through the youth ranks of local heavyweights VfL Bochum. Still during his youth career he moved to Borussia Dortmund where he stayed for five years, playing two years senior football for the club's reserve team in fourth and third tier.[2] [3]
In July 2015, after Erzgebirge Aue had been relegated from 2. Bundesliga, he joined newly promoted fellow 3. Liga side Würzburger Kickers on a free transfer, signing a two-year-contract until 2017.[4]
On 28 July 2022, Benatelli signed a two-year contract with Austria Klagenfurt in Austria.[5]
He is the son of former professional footballer Frank Benatelli.[4] Rico is of Italian descent.[6]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Borussia Dortmund II | 2011–12 | Regionalliga | 27 | 6 | — | 27 | 6 | |||
2012–13 | 3. Liga | 36 | 7 | — | 36 | 7 | ||||
Total | 63 | 13 | 0 | 0 | 0 | 0 | 63 | 13 | ||
Erzgebirge Aue | 2013–14 | 2. Bundesliga | 23 | 3 | 0 | 0 | 0 | 0 | 23 | 3 |
2014–15 | 29 | 3 | 1 | 0 | 0 | 0 | 30 | 3 | ||
Total | 52 | 6 | 1 | 0 | 0 | 0 | 53 | 6 | ||
Würzburger Kickers | 2015–16 | 3. Liga | 36 | 5 | 0 | 0 | 2[lower-alpha 1] | 1 | 38 | 6 |
2016–17 | 2. Bundesliga | 29 | 5 | 2 | 0 | 0 | 0 | 31 | 5 | |
Total | 65 | 10 | 2 | 0 | 2 | 1 | 69 | 11 | ||
Dynamo Dresden | 2017–18 | 2. Bundesliga | 21 | 2 | 2 | 1 | 0 | 0 | 23 | 3 |
2018–19 | 24 | 1 | 1 | 0 | 0 | 0 | 25 | 1 | ||
Total | 45 | 3 | 3 | 1 | 0 | 0 | 48 | 4 | ||
Career total | 225 | 32 | 6 | 1 | 2 | 1 | 233 | 34 |
SK Austria Klagenfurt (2007) – current squad | |
---|---|
|
![]() ![]() | This biographical article related to association football in Germany, about a midfielder born in the 1990s, is a stub. You can help Wikipedia by expanding it. |