Robin Simović (Croatian pronunciation: [sîːmoʋitɕ];[1] born 29 May 1991) is a Swedish footballer of Croatian descent, who plays as a forward for Varbergs BoIS.[2]
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Robin Simović | ||
Date of birth | (1991-05-29) 29 May 1991 (age 31) | ||
Place of birth | Malmö, Sweden | ||
Height | 1.98 m (6 ft 6 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Varbergs BoIS | ||
Number | 99 | ||
Youth career | |||
1996–2000 | Bunkeflo IF | ||
2000–2010 | Malmö FF | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010 | Malmö FF | 0 | (0) |
2010 | → Lunds BK (loan) | 0 | (0) |
2010 | → Lilla Torg FF (loan) | 10 | (3) |
2011 | IFK Klagshamn | 19 | (14) |
2012 | Ängelholms FF | 27 | (17) |
2013–2015 | Helsingborgs IF | 64 | (20) |
2016–2017 | Nagoya Grampus | 71 | (32) |
2018–2019 | Omiya Ardija | 53 | (14) |
2020 | Livorno | 2 | (0) |
2020 | Odd | 13 | (2) |
2021– | Varbergs BoIS | 22 | (3) |
*Club domestic league appearances and goals, correct as of 17:14, 15 April 2022 (UTC) |
Simović spent most of his youth playing for Malmö FF where he scored a total of 377 goals in 337 games for the various youth teams at the club.[3] When his contract with Malmö expired at the end of 2010 the club instead preferred to move Dardan Rexhepi up into the first team and Simovic left for fourth tier club IFK Klagshamn. After a successful year in Klagshamn he was signed by Superettan side Ängelholms FF.[4]
At Ängelholm he became the second best goalscorer in the 2012 Superettan and was signed after the season by nearby Allsvenskan club Helsingborgs IF on a 3.5 year deal.[3]
On 10 December 2015, Simović was confirmed along with country-man Ludvig Öhman to be joining Nagoya Grampus for the 2016 J-League season.[5]
On 27 February 2016, Simovic scored on his debut for Nagoya in a 1–0 away win against Jubilo Iwata.[6] He scored his second goal in as many matches in his home debut in a 1–1 draw against defending champions Sanfrecce Hiroshima.[7]
On 10 January 2018, Omiya Ardija announced the signing of Simovic.[8]
On 12 February 2020 he signed for Livorno.[9]
On 31 August 2020, he moved to Odd in Norway.[10] He left the club at the end of the year. On 16 February 2021, Simović joined Varbergs BoIS.[11]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Malmö | 2010 | Allsvenskan | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
Lunds (loan) | 2010 | Division 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
Lilla Torg (loan) | 2010 | Division 2 | 10 | 3 | 0 | 0 | — | — | — | 10 | 3 | |||
IFK Klagshamn | 2011 | 18 | 15 | 0 | 0 | — | — | — | 18 | 15 | ||||
Ängelholms | 2012 | Superettan | 27 | 17 | 0 | 0 | — | — | — | 27 | 17 | |||
Helsingborgs | 2013 | Allsvenskan | 28 | 8 | 2 | 0 | — | — | — | 30 | 8 | |||
2014 | 11 | 0 | 2 | 0 | — | — | — | 13 | 0 | |||||
2015 | 25 | 12 | 0 | 0 | — | — | — | 25 | 12 | |||||
Total | 64 | 20 | 4 | 0 | - | - | - | - | - | - | 68 | 20 | ||
Nagoya Grampus | 2016 | J1 League | 29 | 11 | 0 | 0 | 2 | 0 | — | — | 31 | 11 | ||
2017 | J2 League | 40 | 18 | 3 | 0 | — | — | 2 | 3 | 45 | 21 | |||
Total | 69 | 29 | 3 | 0 | 2 | 0 | - | - | 2 | 3 | 76 | 32 | ||
Omiya Ardija | 2018 | J2 League | 26 | 6 | 2 | 0 | — | — | — | 28 | 6 | |||
Career total | 214 | 90 | 9 | 0 | 2 | 0 | - | - | 2 | 3 | 227 | 93 |
Sȋmović
{{cite web}}
: CS1 maint: url-status (link)
Varbergs BoIS – current squad | |
---|---|
|
![]() | This biographical article related to Swedish football is a stub. You can help Wikipedia by expanding it. |