Ronaldo Cezar Soares dos Santos (born 7 December 2000), simply known as Ronaldo, is a Brazilian footballer who plays as a forward for Bulgarian First League club Levski Sofia.
![]() Ronaldo with Levski in 2022 | |||
Personal information | |||
---|---|---|---|
Full name | Ronaldo Cezar Soares dos Santos | ||
Date of birth | (2000-12-07) 7 December 2000 (age 21) | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Levski Sofia | ||
Number | 18 | ||
Youth career | |||
São Caetano | |||
2021 | Bahia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020 | São Caetano | 22 | (3) |
2021–2022 | Bahia | 38 | (3) |
2022– | Levski Sofia | 17 | (1) |
*Club domestic league appearances and goals, correct as of 16:16, 12 November 2022 (UTC) |
Born in Rio de Janeiro, Ronaldo was a São Caetano youth graduate. He made his first team debut on 22 January 2020, starting in a 2–3 Campeonato Paulista Série A2 away loss against Penapolense,[1] and scored his first senior goal on 7 March by netting his team's second in a 2–1 home win over Atibaia.[2]
In November 2020, Ronaldo signed for Bahia for the ensuing campaign, being initially assigned to the under-23 squad.[3] He first appeared with the main squad the following 28 July, starting in a 0–2 loss at Atlético Mineiro, for the season's Copa do Brasil.[4]
Ronaldo made his Série A debut on 1 August 2021, coming on as a late substitute for Rodriguinho in a 0–1 home loss against Sport Recife.[5]
On 16 June 2022, Ronaldo moved to Europe, signing a 3-year deal with Bulgarian First League club Levski Sofia.[6]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
São Caetano | 2020 | Série D | 3 | 2 | 19 | 1 | — | — | — | 22 | 3 | |||
Bahia | 2021 | Série A | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1[lower-alpha 1] | 1 | 15 | 2 |
Career total | 9 | 2 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 37 | 5 |
São Caetano
Bahia
PFC Levski Sofia – current squad | |
---|---|