Ross Docherty (born 23 January 1993) is a Scottish professional footballer who plays as a midfielder for Scottish Championship side Partick Thistle, of which he is also the club captain.
| Personal information | |||
|---|---|---|---|
| Full name | Ross Docherty | ||
| Date of birth | (1993-01-23) 23 January 1993 (age 29) | ||
| Place of birth | Paisley, Scotland | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Partick Thistle | ||
| Number | 23 | ||
| Youth career | |||
| Hillwood Swifts | |||
| 2010–2011 | Livingston | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Livingston | 30 | (0) |
| 2014–2015 | Airdrieonians | 22 | (0) |
| 2015–2020 | Ayr United | 112 | (4) |
| 2020– | Partick Thistle | 55 | (7) |
| *Club domestic league appearances and goals, correct as of 10:47, 8 August 2022 (UTC) | |||
He has previously played for Livingston, Airdrieonians and Ayr United.
Docherty was a youth player at Hillwood Swifts Boys Club, before joining Livingston at youth level in 2010.[1] A member of the Under-19 team,[2] Docherty made his first-team debut from the start on 7 May 2011, in Livingston's 3–1 win against Alloa Athletic in the Scottish Second Division.[3] His next appearance was in the following season on 23 July 2011, as a substitute in Livingston's 5–0 win against Airdrie United in the Challenge Cup.[4] He was released in May 2014.[5]
On 22 November 2014, Docherty played as a trialist for Airdrieonians in a 1–0 defeat against Stranraer.[6] He then signed for the club permanently in December 2014.[7]
Docherty left The Diamonds in June 2015, signing for Scottish League One rivals Ayr United.[8] He scored his first goal for the club on 11 May 2016, in a 1–1 draw against Stranraer in the first leg of the Scottish Championship play off final; the ball dropped at the edge of the box and he rifled it into the bottom corner earning Ayr a draw in the 94th minute.[9] Ahead of the 2017–18 season, Docherty signed a new contract with Ayr and was named club captain.[10]
In December 2019 it was announced in the press that Docherty had signed a pre-contract agreement to join former Ayr United manager Ian McCall at Partick Thistle for the start of the 2020/21 season, signing a two year deal.[11] In June 2020, following Thistle’s relegation to Scottish League One, after the season was called early due to the Coronavirus pandemic, Docherty was officially announced as a Partick Thistle player.[12] Docherty scored his first goal for Thistle scoring the second in a 2-0 away win in League One over Forfar Athletic.[13] After winning League One with Thistle, Docherty signed a new contract adding an extra year to his deal, extending it until 2023.[14] Docherty scored his first goal of the 2021–22 season for Thistle, scoring a header from a corner in a 3-0 away win against Dunfermline.[15]
| Club | Season | League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Livingston | 2010–11[16] | Scottish Second Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011–12[17] | Scottish First Division | 11 | 0 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 13 | 0 | |
| 2012–13[18] | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | ||
| 2013–14[19] | Scottish Championship | 8 | 0 | 0 | 0 | 2 | 0 | 1[lower-alpha 1] | 0 | 11 | 0 | |
| Total | 30 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 38 | 0 | ||
| Airdrieonians | 2014–15[20] | Scottish League One | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| Ayr United | 2015–16[21] | Scottish League One | 26 | 0 | 1 | 0 | 2 | 0 | 6[lower-alpha 2] | 1 | 35 | 1 |
| 2016–17[22] | Scottish Championship | 29 | 2 | 6 | 0 | 4 | 0 | 3[lower-alpha 1] | 0 | 42 | 2 | |
| 2017–18[23] | Scottish League One | 16 | 0 | 1 | 0 | 5 | 1 | 1[lower-alpha 1] | 0 | 23 | 1 | |
| 2018–19[24] | Scottish Championship | 19 | 0 | 2 | 1 | 0 | 0 | 2[lower-alpha 3] | 0 | 23 | 1 | |
| Total | 90 | 2 | 10 | 1 | 11 | 1 | 12 | 1 | 123 | 5 | ||
| Career total | 142 | 2 | 10 | 1 | 16 | 1 | 15 | 1 | 183 | 5 | ||
Partick Thistle F.C. – current squad | |
|---|---|