In recognition of her outstanding service to NSW as a player, Sally Griffiths was inducted into the Cricket NSW Hall of Fame on April 7, 2022.
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sally Jane Griffiths | |||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling | Right arm Fast | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
Test debut (cap 112) | 1 August 1987 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 28 February 1995 v New Zealand | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 48) | 8 February 1985 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Last ODI | 20 February 1995 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 8 May 2014 |
Sally Jane Griffiths (born 9 April 1963, Newcastle, New South Wales) is a former New South Wales Breakers and Australia cricketer. An all-rounder, she played 7 Test matches for Australia between 1987 and 1995, scoring a century against New Zealand in January 1990.[1] She has also played 32 One Day Internationals for Australia, scoring 309 runs and taking 17 wickets at an average in the low-twenties.[2]
Australia squad – 1988 Women's Cricket World Cup – Champions (3rd title) | ||
---|---|---|
![]() |
Australia squad – 1993 Women's Cricket World Cup | ||
---|---|---|
![]() |
![]() ![]() | This biographical article related to an Australian cricket person born in the 1960s is a stub. You can help Wikipedia by expanding it. |