Samuel Stanton (born 19 April 1994) is a Scottish footballer who plays as a midfielder for Scottish Championship club Raith Rovers. He has also previously played for Hibernian, with loan spells at each of Cowdenbeath, Livingston & Dumbarton, before moving to Dundee United, Phoenix Rising and Dundalk as well as representing Scotland at youth international level.
| Personal information | |||
|---|---|---|---|
| Full name | Samuel Stanton | ||
| Date of birth | (1994-04-19) 19 April 1994 (age 28) | ||
| Place of birth | Edinburgh, Scotland | ||
| Height | 1.8 m (5 ft 11 in) | ||
| Position(s) | Central Midfielder | ||
| Club information | |||
Current team | Raith Rovers | ||
| Number | 16 | ||
| Youth career | |||
| Hutchison Vale B.C. | |||
| 2006–2012 | Hibernian | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2018 | Hibernian | 57 | (3) |
| 2013 | → Cowdenbeath (loan) | 2 | (0) |
| 2016 | → Livingston (loan) | 13 | (3) |
| 2016–2017 | → Dumbarton (loan) | 26 | (4) |
| 2017–2018 | → Dundee United (loan) | 21 | (4) |
| 2018–2020 | Dundee United | 56 | (5) |
| 2020 | Phoenix Rising | 14 | (3) |
| 2021 | Dundalk | 29 | (1) |
| 2022– | Raith Rovers | 0 | (0) |
| National team‡ | |||
| 2012 | Scotland U18 | 2 | (0) |
| 2012 | Scotland U19 | 3 | (1) |
| 2014 | Scotland U21 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 19:25, 15 December 2021 (UTC) ‡ National team caps and goals, correct as of 14:03, 24 December 2017 (UTC) | |||
Stanton attended Broughton Primary and Trinity Academy, Edinburgh.[1] Stanton shares his surname with a famous former Hibs player, Pat Stanton, however he is not related to him.[2]
Stanton was a member of the Hibernian under-19 squad.[3] He was promoted to the first team on 28 December 2011 when he was an unused substitute for the match against Inverness CT.[2] He went on to make his first team debut aged 17 as a substitute against Rangers on 28 January 2012.[4][5]
He signed a three-year contract with Hibs in September 2012.[6] Stanton was loaned to Cowdenbeath in January 2013[7] and made his debut in a 1–1 draw against Morton.[8] His stint at Cowdenbeath ended after just two appearances, however, as he suffered a knee injury that required surgery.[9]
Stanton established himself in the Hibs first team during the second half of the 2013–14 season. He won the SPFL young player of the month award for February 2014.[10] In April 2014, Stanton signed a four-year contract extension with Hibs.[11]
On 8 January 2016, Stanton signed for Livingston for the remainder of the 2015–16 Scottish Championship season.
Stanton joined Scottish Championship side Dumbarton on a season-long loan on deadline day in August 2016.[12] He scored his first goals for the club in a 2–2 draw with Ayr United in February 2017[13]
Stanton joined Championship team Dundee United in July 2017, initially on loan.[14] The move was made permanent on 19 January 2018, with Stanton signing a two-and-a-half-year contract with United.[15]
Stanton signed with Phoenix Rising on 23 January 2020.[16] After a successful season winning the Western Conference and reaching the USL Championship Final (which was cancelled due to the COVID-19 pandemic), Stanton and the club mutually agreed to part ways in December.[17]
He signed for League of Ireland Premier Division side Dundalk in January 2021.[18] Stanton made his debut in the 2021 President of Ireland's Cup on 12 March 2021, as his side beat Shamrock Rovers on penalties to lift the trophy.[19] He featured in all 6 of the clubs UEFA Europa Conference League qualifiers[20] as they were narrowly knocked out 4–3 on aggregate by Vitesse Arnhem in the Third Qualifying Round.[21] He scored his first goal for the club on 27 September in a 2–1 win over Bohemians.[22] Stanton made a total of 40 appearances for the club in all competitions as they finished in 6th place in the league.[20]
On 15 December it was announced that Stanton had returned to Scotland to sign for Scottish Championship side Raith Rovers on a 2 and a half year contract that would commence on 1 January 2022.[23][24]
Stanton was selected for the Scotland national under-19 football team in August 2012.[25] He appeared as a substitute in a 1–0 defeat against Germany.[26] He then scored the winning goal in a 2–1 victory against Norway.[27] On 5 March 2014, he made his debut for the Scotland under-21 side in a 2–2 draw against Hungary at Tannadice.[28]
| Club | Season | League | National Cup[lower-alpha 1] | League Cup[lower-alpha 2] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hibernian | 2011–12[29] | Scottish Premier League | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2012–13[30] | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| 2013–14[31] | Scottish Premiership | 28 | 2 | 1 | 1 | 1 | 0 | 1[lower-alpha 3] | 0 | 2[lower-alpha 4] | 0 | 33 | 3 | |
| 2014–15[32] | Scottish Championship | 22 | 1 | 3 | 1 | 2 | 1 | — | 1[lower-alpha 5] | 0 | 28 | 3 | ||
| 2015–16[33] | 4 | 0 | — | 1 | 0 | — | 1[lower-alpha 5] | 1 | 6 | 1 | ||||
| Total | 57 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 70 | 7 | ||
| Cowdenbeath (loan) | 2012–13[30] | Scottish First Division | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| Livingston (loan) | 2015–16[33] | Scottish Championship | 13 | 3 | 1 | 0 | — | — | 2[lower-alpha 6] | 0 | 16 | 3 | ||
| Dumbarton (loan) | 2016–17[34] | Scottish Championship | 26 | 4 | 0 | 0 | — | — | 1[lower-alpha 5] | 0 | 27 | 4 | ||
| Dundee United (loan) | 2017–18[35] | Scottish Championship | 21 | 4 | 0 | 0 | 5 | 1 | — | 2[lower-alpha 5] | 0 | 28 | 5 | |
| Dundee United | 2017–18[35] | Scottish Championship | 14 | 0 | 2 | 0 | 0 | 0 | — | 4[lower-alpha 7] | 1 | 20 | 1 | |
| 2018–19[36] | 25 | 2 | 1 | 0 | 4 | 0 | — | 2[lower-alpha 7] | 0 | 32 | 2 | |||
| 2019–20[37] | 17 | 3 | 0 | 0 | 4 | 0 | — | 1[lower-alpha 5] | 0 | 22 | 3 | |||
| Total | 56 | 5 | 3 | 0 | 8 | 0 | — | 7 | 1 | 74 | 6 | |||
| Phoenix Rising | 2020 | USL Championship | 14 | 3 | 0 | 0 | — | — | 3[lower-alpha 8] | 0 | 17 | 3 | ||
| Dundalk | 2021 | League of Ireland Premier Division | 29 | 1 | 4 | 0 | — | 6[lower-alpha 9] | 0 | 1[lower-alpha 10] | 0 | 40 | 1 | |
| Raith Rovers | 2021–22 | Scottish Championship | 0 | 0 | 0 | 0 | — | — | 0[lower-alpha 5] | 0 | 0 | 0 | ||
| Career total | 218 | 23 | 12 | 2 | 17 | 2 | 7 | 0 | 20 | 2 | 274 | 29 | ||
{{cite web}}: CS1 maint: url-status (link){{cite journal}}: Cite journal requires |journal= (help)
Raith Rovers F.C. – current squad | |
|---|---|