Sarah Sansonetti (born 2 August 2001) is an Australian rules footballer playing for Collingwood in the AFL Women's (AFLW). She has previously played for Richmond.
Sarah Sansonetti | |||
---|---|---|---|
![]() Sansonetti with Richmond in February 2020 | |||
Personal information | |||
Date of birth | (2001-08-02) 2 August 2001 (age 21) | ||
Original team(s) | Northern Knights (NAB League Girls) | ||
Draft | No. 40, 2019 national draft | ||
Debut |
Round 1, 2020, Richmond vs. Carlton, at Ikon Park | ||
Height | 172 cm (5 ft 8 in) | ||
Position(s) | Defender | ||
Club information | |||
Current club | Collingwood | ||
Number | 16 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2020–2022 | Richmond | 17 (0) | |
2022– | Collingwood | 10 (0) | |
Total | 27 (0) | ||
1 Playing statistics correct to the end of the S7 (2022) season. | |||
Source: AustralianFootball.com |
Sansonetti was drafted by Richmond with their fourth selection and fortieth overall in the 2019 AFL Women's draft.[1] She made her debut against Carlton at Ikon Park in the opening round of the 2020 season.[2] In May 2022, she was delisted by Richmond after playing 17 games for the club.[3]
In June 2022, Sansonetti was signed by Collingwood as a delisted free agent.[4]
G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2020 | Richmond | 18 | 6 | 0 | 0 | 11 | 26 | 37 | 2 | 25 | 0.0 | 0.0 | 1.8 | 4.3 | 6.2 | 0.3 | 4.2 |
2021 | Richmond | 18 | 3 | 0 | 0 | 7 | 11 | 18 | 2 | 2 | 0.0 | 0.0 | 2.3 | 3.7 | 6.0 | 0.7 | 0.7 |
2022 | Richmond | 18 | 8 | 0 | 0 | 31 | 20 | 51 | 14 | 15 | 0.0 | 0.0 | 3.9 | 2.5 | 6.4 | 1.8 | 1.9 |
S7 (2022) | Collingwood | 16 | 10 | 0 | 1 | 49 | 23 | 72 | 27 | 23 | 0.0 | 0.1 | 4.9 | 2.3 | 7.2 | 2.7 | 2.3 |
Career | 27 | 0 | 1 | 98 | 80 | 178 | 45 | 65 | 0.0 | 0.04 | 3.6 | 3.0 | 6.6 | 1.7 | 2.4 |
Collingwood Football Club (AFL Women's) – current squad | |
---|---|
* denotes rookie listed players |
Inaugural Richmond AFL Women's team | |
---|---|
Full-back | |
Half-back | |
Centre | |
Half-forward | |
Full-forward | |
Ruck | |
Interchange | |
Coach | |
![]() | This Australian rules football biography of a person born in the 2000s is a stub. You can help Wikipedia by expanding it. |