Sebastian Rudy (born 28 February 1990) is a German professional footballer who plays as a midfielder for Bundesliga club 1899 Hoffenheim. He represented the Germany national team.
![]() Rudy playing for Germany in 2017 | |||||||||||||||||||
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sebastian Rudy[1] | ||||||||||||||||||
Date of birth | (1990-02-28) 28 February 1990 (age 32)[2] | ||||||||||||||||||
Place of birth | Villingen-Schwenningen,[3] West Germany | ||||||||||||||||||
Height | 1.80 m (5 ft 11 in)[4] | ||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||
Club information | |||||||||||||||||||
Current team | 1899 Hoffenheim | ||||||||||||||||||
Number | 16 | ||||||||||||||||||
Youth career | |||||||||||||||||||
1996–2001 | FC Dietingen | ||||||||||||||||||
2001–2003 | SV Zimmern | ||||||||||||||||||
2003–2007 | VfB Stuttgart | ||||||||||||||||||
Senior career* | |||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||
2007–2010 | VfB Stuttgart II | 37 | (12) | ||||||||||||||||
2008–2010 | VfB Stuttgart | 15 | (0) | ||||||||||||||||
2010–2017 | 1899 Hoffenheim | 195 | (11) | ||||||||||||||||
2017–2018 | Bayern Munich | 25 | (1) | ||||||||||||||||
2018–2021 | Schalke 04 | 23 | (0) | ||||||||||||||||
2019–2021 | → 1899 Hoffenheim (loan) | 57 | (2) | ||||||||||||||||
2021– | 1899 Hoffenheim | 1 | (1) | ||||||||||||||||
National team | |||||||||||||||||||
2007–2008 | Germany U18 | 7 | (1) | ||||||||||||||||
2008–2009 | Germany U19 | 8 | (2) | ||||||||||||||||
2009–2013 | Germany U21 | 23 | (5) | ||||||||||||||||
2014–2019 | Germany | 29 | (1) | ||||||||||||||||
Honours
| |||||||||||||||||||
*Club domestic league appearances and goals, correct as of 14 August 2021 |
Rudy joined VfB Stuttgart's youth academy in 2003 and started his senior career in 2007 with the club's reserve team, playing in the semi-professional Regionalliga Süd. He made his professional debut with the same team in the newly established 3. Liga on 2 August 2008 against Union Berlin.[5]
During the summer of 2008, he also signed a contract with VfB Stuttgart's first team, for which he made his competitive debut in the first round of the DFB-Pokal on 10 August 2008 in their 5–0 away victory over Hansa Lüneburg.[6]
Rudy moved to 1899 Hoffenheim in 2010.[7] On 28 August 2010, Rudy made his debut in a Bundesliga match as a substitute by replacing Peniel Mlapa in the 89th minute in a 1–0 victory over St. Pauli.[8] On 5 February 2011, he scored his first goal for the club in a 3–2 victory over 1. FC Kaiserslautern.[9]
On 15 January 2017, Rudy was transferred to Bayern Munich on 1 July 2017 after his Hoffenheim contract expired.[10] On 6 August 2017, Rudy made his debut in a 5–4 penalty-shootout victory over Borussia Dortmund in the 2017 DFL-Supercup.[11][12] In his first Bundesliga match with the club, he provided an assist from the free-kick to his fellow Bayern newcomer and his former Hoffenheim teammate Niklas Süle in a 3–1 win over Bayer Leverkusen.[13] Rudy scored his first goal for Bayern Munich in a 3–0 victory over Hannover in the Bundesliga.[14]
On 27 August 2018, Rudy joined Schalke 04 on a four-year deal, for an undisclosed fee.[15]
On 31 July 2019, Rudy returned to Hoffenheim on a season-long loan deal.[16] On 5 October 2020, he was again loaned to Hoffenheim until the end of the 2020–21 season.[17]
On 16 June 2021, Rudy was released from his contract with Schalke 04.[18]
On 28 June 2021, Rudy signed a two-year contract with Hoffenheim.[19]
Rudy debuted for the German senior team on 13 May 2014 in a friendly against Poland in Hamburg. On 6 October 2017, Rudy scored his first international goal from outside the box in a 3–1 victory over Northern Ireland and it was Germany's fastest goal in World Cup qualifiers which was scored in the 2nd minute of the match.[20]
On 4 June 2018, Rudy was named in Joachim Löw's final 23-man squad for the 2018 FIFA World Cup.[21]
Club | Season | League | National Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
VfB Stuttgart II | 2007–08 | Regionalliga Süd | 15 | 4 | — | — | — | 15 | 4 | |||
2008–09 | 3. Liga | 16 | 7 | — | — | — | 16 | 7 | ||||
2009–10 | 3. Liga | 6 | 1 | — | — | — | 6 | 1 | ||||
Total | 37 | 12 | — | — | — | 37 | 12 | |||||
VfB Stuttgart | 2008–09 | Bundesliga | 2 | 0 | 1 | 0 | 2[lower-alpha 1] | 0 | — | 5 | 0 | |
2009–10 | Bundesliga | 13 | 0 | 2 | 0 | 6[lower-alpha 2] | 1 | — | 21 | 1 | ||
2010–11 | Bundesliga | 0 | 0 | 1 | 0 | 2[lower-alpha 1] | 1 | — | 3 | 1 | ||
Total | 15 | 0 | 4 | 0 | 10 | 2 | — | 29 | 2 | |||
1899 Hoffenheim | 2010–11 | Bundesliga | 32 | 1 | 3 | 0 | — | — | 35 | 1 | ||
2011–12 | Bundesliga | 28 | 0 | 1 | 0 | — | — | 29 | 0 | |||
2012–13 | Bundesliga | 23 | 0 | 1 | 0 | — | 2[lower-alpha 3] | 0 | 26 | 0 | ||
2013–14 | Bundesliga | 27 | 2 | 3 | 0 | — | — | 30 | 2 | |||
2014–15 | Bundesliga | 29 | 4 | 4 | 0 | — | — | 33 | 4 | |||
2015–16 | Bundesliga | 24 | 2 | 1 | 0 | — | — | 25 | 2 | |||
2016–17 | Bundesliga | 32 | 2 | 2 | 1 | — | — | 34 | 3 | |||
Total | 195 | 11 | 15 | 1 | — | 2 | 0 | 212 | 12 | |||
Bayern Munich | 2017–18 | Bundesliga | 25 | 1 | 4 | 0 | 5[lower-alpha 2] | 0 | 1[lower-alpha 4] | 0 | 35 | 1 |
Schalke 04 | 2018–19 | Bundesliga | 21 | 0 | 3 | 0 | 4[lower-alpha 2] | 0 | — | 28 | 0 | |
2020–21 | Bundesliga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
Total | 23 | 0 | 3 | 0 | 4 | 0 | — | 30 | 0 | |||
1899 Hoffenheim | 2019–20 (loan) | Bundesliga | 32 | 1 | 3 | 0 | — | — | 35 | 1 | ||
2020–21 (loan) | Bundesliga | 25 | 1 | 1 | 0 | 7[lower-alpha 1] | 0 | — | 33 | 1 | ||
2021–22 | Bundesliga | 1 | 1 | 1 | 0 | — | — | 2 | 1 | |||
Total | 58 | 3 | 5 | 0 | 7 | 0 | — | 70 | 3 | |||
Career total | 353 | 27 | 31 | 1 | 26 | 2 | 3 | 0 | 413 | 30 |
National team | Year | Apps | Goals |
---|---|---|---|
Germany | |||
2014 | 5 | 0 | |
2015 | 4 | 0 | |
2016 | 3 | 0 | |
2017 | 12 | 1 | |
2018 | 3 | 0 | |
2019 | 2 | 0 | |
Total | 29 | 1 |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 5 October 2017 | Windsor Park, Belfast, Northern Ireland | ![]() | 1–0 | 3–1 | 2018 FIFA World Cup qualification |
Bayern Munich[24]
Germany U17
Germany
Individual
TSG 1899 Hoffenheim – current squad | |
---|---|
|
Germany squads | |||||||
---|---|---|---|---|---|---|---|
|
Fritz Walter Medal (Under-18) | |
---|---|
Gold | |
Silver | |
Bronze |
|