Tatsuki Nara (奈良 竜樹, Nara Tatsuki) (born 19 September 1993) is a Japanese professional footballer who plays as a defender for J1 League club Avispa Fukuoka.[1]
![]() Nara in April 2016 | |||||||||||||
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tatsuki Nara | ||||||||||||
Date of birth | (1993-09-19) 19 September 1993 (age 28) | ||||||||||||
Place of birth | Kitami, Hokkaidō, Japan | ||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||
Position(s) | Defender | ||||||||||||
Club information | |||||||||||||
Current team | Avispa Fukuoka | ||||||||||||
Number | 3 | ||||||||||||
Youth career | |||||||||||||
2009–2011 | Consadole Sapporo | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
2011–2014 | Consadole Sapporo | 103 | (1) | ||||||||||
2015 | FC Tokyo | 0 | (0) | ||||||||||
2015 | → J. League U-22 (loan) | 7 | (1) | ||||||||||
2016–2019 | Kawasaki Frontale | 71 | (2) | ||||||||||
2020 | Kashima Antlers | 6 | (0) | ||||||||||
2021– | Avispa Fukuoka | 24 | (1) | ||||||||||
National team | |||||||||||||
2012 | Japan U19 | 1 | (0) | ||||||||||
Honours
| |||||||||||||
*Club domestic league appearances and goals, correct as of 28 February 2022 |
Updated to 28 February 2022.[2][3][4] [5]
Club | Season | League | Cup1 | League Cup2 | AFC | Other3 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Consadole Sapporo | 2011 | 7 | 0 | 1 | 0 | − | − | − | 8 | 0 | |||
2012 | 22 | 1 | 1 | 0 | 3 | 0 | − | − | 20 | 0 | |||
2013 | 35 | 0 | 2 | 0 | − | − | − | 37 | 0 | ||||
2014 | 39 | 0 | 1 | 0 | − | − | − | 40 | 0 | ||||
Total | 103 | 1 | 5 | 0 | 3 | 0 | − | − | 111 | 1 | |||
FC Tokyo | 2015 | 0 | 0 | 1 | 0 | 2 | 0 | − | − | 3 | 0 | ||
Total | 0 | 0 | 1 | 0 | 2 | 0 | − | − | 3 | 0 | |||
Kawasaki Frontale | 2016 | 12 | 0 | 1 | 0 | 2 | 0 | − | − | 15 | 0 | ||
2017 | 27 | 1 | 4 | 0 | 4 | 1 | 9 | 2 | − | 44 | 4 | ||
2018 | 23 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 32 | 1 | |
2019 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 14 | 0 | |
Total | 71 | 2 | 7 | 0 | 8 | 1 | 17 | 2 | 2 | 0 | 105 | 5 | |
Kashima Antlers | 2020 | 6 | 0 | − | 1 | 0 | 1 | 0 | − | 8 | 0 | ||
Avispa Fukuoka | 2021 | 24 | 1 | 2 | 0 | − | − | − | 26 | 1 | |||
Career Total | 204 | 4 | 15 | 0 | 14 | 1 | 18 | 2 | 2 | 0 | 253 | 7 |
1Includes Emperor's Cup.
2Includes J. League Cup.
3Includes Japanese Super Cup.
Avispa Fukuoka – current squad | |
---|---|
|
![]() ![]() | This biographical article related to a Japanese association football defender born in the 1990s is a stub. You can help Wikipedia by expanding it. |