Tomoya Inukai (犬飼 智也, Inukai Tomoya, born May 12, 1993) is a Japanese football player who plays for Urawa Red Diamonds in J1 League.
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tomoya Inukai | |||||||||||||||
| Date of birth | (1993-05-12) May 12, 1993 (age 29) | |||||||||||||||
| Place of birth | Suruga-ku, Shizuoka, Japan | |||||||||||||||
| Height | 1.82 m (6 ft 0 in)[1] | |||||||||||||||
| Position(s) | Centre back | |||||||||||||||
| Club information | ||||||||||||||||
Current team | Urawa Red Diamonds | |||||||||||||||
| Number | 13 | |||||||||||||||
| Youth career | ||||||||||||||||
| 2006–2011 | Shimizu S-Pulse | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2012–2017 | Shimizu S-Pulse | 63 | (1) | |||||||||||||
| 2013–2014 | → Matsumoto Yamaga (loan) | 63 | (9) | |||||||||||||
| 2018–2022 | Kashima Antlers | 111 | (10) | |||||||||||||
| 2022– | Urawa Red Diamonds | 0 | (0) | |||||||||||||
Honours
| ||||||||||||||||
| *Club domestic league appearances and goals, correct as of 19 December 2020 | ||||||||||||||||
Updated to 4 December 2021.[2][3]
| Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | AFC | Other | Total | ||||||||
| 2012 | Shimizu S-Pulse | J1 League | 1 | 0 | 1 | 0 | 1 | 0 | - | - | 3 | 0 | ||
| 2013 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 2 | 0 | ||||
| Matsumoto Yamaga | J2 League | 21 | 3 | 2 | 0 | - | - | - | 23 | 3 | ||||
| 2014 | 42 | 6 | 2 | 0 | - | - | - | 44 | 6 | |||||
| 2015 | Shimizu S-Pulse | J1 League | 20 | 0 | 1 | 0 | 2 | 0 | - | - | 23 | 0 | ||
| 2016 | J2 League | 26 | 1 | 1 | 1 | - | - | - | 27 | 2 | ||||
| 2017 | J1 League | 16 | 0 | 0 | 0 | 0 | 0 | - | - | 16 | 0 | |||
| 2018 | Kashima Antlers | 22 | 1 | 4 | 0 | 4 | 1 | 10 | 0 | - | 40 | 2 | ||
| 2019 | 29 | 2 | 3 | 0 | 4 | 1 | 10 | 0 | 1 | 0 | 47 | 3 | ||
| 2020 | 31 | 2 | - | 1 | 0 | 1 | 0 | - | 33 | 2 | ||||
| 2021 | 29 | 5 | 2 | 0 | 6 | 0 | - | - | 37 | 5 | ||||
| 2022 | Urawa Red Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 40 | 2 | |||
| Career Total | 235 | 20 | 16 | 1 | 20 | 2 | 21 | 0 | 1 | 0 | 293 | 23 | ||
Urawa Red Diamonds
Urawa Red Diamonds – current squad | |
|---|---|
|
This biographical article related to a Japanese association football defender born in the 1990s is a stub. You can help Wikipedia by expanding it. |