Trevis Aundrell Tedios Jackson (born September 14, 1995) is a Filipino-American professional basketball player for the Blackwater Bossing of the Philippine Basketball Association (PBA).[1][2][3]
No. 1 – Blackwater Bossing | |
---|---|
Position | Point guard |
League | PBA |
Personal information | |
Born | (1995-09-14) September 14, 1995 (age 27) Sacramento County, California, U.S. |
Nationality | Filipino / American |
Listed height | 5 ft 11 in (1.80 m) |
Listed weight | 170 lb (77 kg) |
Career information | |
High school | Santa Monica (Santa Monica, California) |
College | Sacramento State (2013–2017) |
NBA draft | 2017 / Undrafted |
PBA draft | 2018 Round: 1 / Pick: 5th overall |
Selected by the Meralco Bolts | |
Playing career | 2019–present |
Career history | |
2019–2021 | Meralco Bolts |
2021–2022 | Rain or Shine Elasto Painters |
2022–present | Blackwater Bossing |
Jackson was drafted fifth overall by the Meralco Bolts during the 2018 PBA draft.
On December 4, 2021, he was traded to the Rain or Shine Elasto Painters for Franky Johnson.[4]
In June 2022 while he was still a free agent, Jackson played 3x3 for Pretty Huge in a regional tournament in Thailand.[5]
On September 20, 2022, Jackson signed with the Blackwater Bossing.[6]
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2021 season[7]
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Meralco | 35 | 11.0 | .375 | .403 | .722 | 1.1 | 1.2 | .3 | .1 | 3.7 |
2020 | 14 | 8.0 | .405 | .353 | .333 | 1.2 | .7 | .1 | .1 | 2.6 | |
2021 | Meralco / Rain or Shine | 22 | 10.4 | .341 | .292 | .667 | 1.1 | .7 | .2 | .0 | 1.9 |
Career | 72 | 10.2 | .373 | .370 | .667 | 1.1 | .9 | .2 | .1 | 2.9 |
His cousin, DeSean, is an American football wide receiver.
Blackwater Bossing current roster | |
---|---|
|
2018 PBA draft | |
---|---|
First round |
|
Second round |
|
Third round |
|
Fourth round |
|
Fifth round |
|
![]() ![]() | This biographical article relating to a Filipino basketball figure is a stub. You can help Wikipedia by expanding it. |
![]() | This biographical article relating to a United States basketball player, coach, or other figure born in the 1990s is a stub. You can help Wikipedia by expanding it. |