Yuito Suzuki (鈴木 唯人, Suzuki Yuito, born 25 October 2001) is a Japanese professional footballer who plays as an attacking midfielder or a winger for J1 League club Shimizu S-Pulse.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | (2001-10-25) 25 October 2001 (age 21) | ||
| Place of birth | Hayama, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder, winger | ||
| Club information | |||
Current team | Shimizu S-Pulse | ||
| Number | 23 | ||
| Youth career | |||
| 0000–2019 | Funabashi Municipal HS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | Shimizu S-Pulse | 82 | (5) |
| National team‡ | |||
| 2019 | Japan U18 | 3 | (1) |
| ? | Japan U23 | ? | (3) |
|
*Club domestic league appearances and goals, correct as of 07:25, 21 October 2022 ‡ National team caps and goals, correct as of 12:20, 20 June 2022 (UTC) | |||
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| Shimizu S-Pulse | 2020 | J1 League | 30 | 0 | 0 | 0 | 2 | 0 | 32 | 0 |
| 2021 | 33 | 2 | 1 | 0 | 3 | 1 | 37 | 3 | ||
| 2022 | 19 | 3 | 0 | 0 | 4 | 0 | 23 | 3 | ||
| Career total | 82 | 5 | 1 | 0 | 9 | 1 | 92 | 6 | ||
Shimizu S-Pulse – current squad | |
|---|---|
|
This biographical article related to a Japanese association football midfielder born in the 2000s is a stub. You can help Wikipedia by expanding it. |