Yuto Shirai (白井 裕人, born June 19, 1988) is a Japanese football player for Zweigen Kanazawa.
| Personal information | |||
|---|---|---|---|
| Full name | Yuto Shirai | ||
| Date of birth | (1988-06-19) June 19, 1988 (age 34) | ||
| Place of birth | Kashiwa, Chiba, Japan | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Zweigen Kanazawa | ||
| Number | 23 | ||
| Youth career | |||
| 2007–2010 | Ryutsu Keizai University FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2016 | Matsumoto Yamaga | 62 | (0) |
| 2017– | Zweigen Kanazawa | 144 | (0) |
| *Club domestic league appearances and goals, correct as of 26 August 2022 | |||
Updated to end of 2018 season.[1][2][3]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2011 | Matsumoto Yamaga | JFL | 19 | 0 | 4 | 0 | - | 23 | 0 | |
| 2012 | J2 League | 14 | 0 | 1 | 0 | - | 25 | 0 | ||
| 2013 | 27 | 0 | 0 | 0 | - | 27 | 0 | |||
| 2014 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2015 | J1 League | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2016 | J2 League | 1 | 0 | 1 | 0 | – | 2 | 0 | ||
| 2017 | Zweigen Kanazawa | 42 | 0 | 2 | 0 | – | 44 | 0 | ||
| 2018 | 33 | 0 | 1 | 0 | – | 34 | 0 | |||
| Total | 137 | 0 | 10 | 0 | 1 | 0 | 148 | 0 | ||
Zweigen Kanazawa – current squad | |
|---|---|
|
This biographical article related to a Japanese association football goalkeeper is a stub. You can help Wikipedia by expanding it. |