Ângelo Monteiro dos Santos Victoriano (born 8 February 1968 in Luanda) is a former Angolan basketball player. He was listed at 6’5” and 246 pounds.
This article needs additional citations for verification. (April 2021) |
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1968-02-08) February 8, 1968 (age 54) Luanda, Angola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Angolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 196 cm (6.43 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 112 kg (247 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 1982–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Small forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | Primeiro de Agosto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petro Atlético | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queluz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barreirense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2006 | Primeiro de Agosto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoriano appeared on four Angolan Olympic basketball teams (in 1992, 1996, 2000, and 2004), serving as captain in his final appearance. At the club level, he won a total of 11 national championship titles, one with ASA, four with Petro Atlético and six with Primeiro de Agosto. He won 10 Angolan Cups, 8 Super Cups and 2 Africa Club Championships with Primeiro de Agosto. His brothers, Edmar Victoriano and Puna Victoriano, also played for Angola's national basketball team.
Victoriano is the only African player, to have won 8 FIBA Africa championships, ahead of Jean-Jacques Conceição, and Carlos Almeida, both with 7.
| Olympic Games | ||
|---|---|---|
| Preceded by | Flagbearer for 2004 Athens |
Succeeded by João N'Tyamba |
Angola squad – Africa Championship 2005 – Gold Medal | ||
|---|---|---|
Angola squad – Africa Championship 2003 – Gold Medal | ||
|---|---|---|
Angola squad – Africa Championship 2001- Gold Medal | ||
|---|---|---|
| ||
Angola squad – Africa Championship 1999 – Gold Medal | ||
|---|---|---|
Angola squad – Africa Championship 1997 – Bronze Medal | ||
|---|---|---|
Angola squad – Africa Championship 1995 – Gold Medal | ||
|---|---|---|
Angola squad – Africa Championship 1993 – Gold Medal | ||
|---|---|---|
Angola squad – Africa Championship 1992 – Gold Medal | ||
|---|---|---|
| ||
Angola squad – Africa Championship 1989 – Gold Medal | ||
|---|---|---|
C.D. Primeiro de Agosto – 2006 FIBA Africa Clubs Champions Cup – Silver Medal | |
|---|---|
C.D. Primeiro de Agosto – 2005 FIBA Africa Clubs Champions Cup – Bronze Medal | |
|---|---|
C.D. Primeiro de Agosto – 2004 FIBA Africa Clubs Champions Cup – Gold Medal | |
|---|---|
C.D. Primeiro de Agosto – 2002 FIBA Africa Clubs Champions Cup – Gold Medal | |
|---|---|
This biographical article relating to an Angolan basketball figure is a stub. You can help Wikipedia by expanding it. |