La Football League Two 2015-2016, conosciuta anche con il nome di Sky Bet League Two per motivi di sponsorizzazione, è stato il 58º campionato inglese di calcio di quarta divisione, nonché il 12º con la denominazione di League Two.
Football League Two 2015-2016 Sky Bet League Two 2015-2016 | |||||
---|---|---|---|---|---|
Competizione | Football League Two | ||||
Sport | ![]() | ||||
Edizione | 58ª (12ª come League Two) | ||||
Organizzatore | Football League | ||||
Date | dall'8 agosto 2015 al 30 maggio 2016 | ||||
Luogo | ![]() ![]() | ||||
Partecipanti | 24 | ||||
Formula | girone all'italiana+play-off | ||||
Risultati | |||||
Vincitore | Northampton Town (2º titolo) | ||||
Altre promozioni | Oxford United Bristol Rovers AFC Wimbledon (dopo play off) | ||||
Retrocessioni | York City Dagenham & Redbridge | ||||
Statistiche | |||||
Miglior marcatore | ![]() | ||||
Incontri disputati | 552 | ||||
Gol segnati | 1 482 (2,68 per incontro) | ||||
Pubblico | 2 694 321 (4 881 per incontro) | ||||
Cronologia della competizione | |||||
| |||||
Manuale |
La stagione regolare ha avuto inizio l'8 agosto 2015 e si è conclusa il 7 maggio 2016, mentre i play off si sono svolti tra il 12 ed il 30 maggio 2016. Ad aggiudicarsi la vittoria è stato il Northampton Town, che dopo ventinove anni è riuscito a vincere il secondo titolo di quarta divisione della sua storia ed a ritornare dopo otto stagioni nella serie superiore. Le altre tre promozioni in Football League One, sono state invece conseguite dall'Oxford United (2º classificato), dal neopromosso Bristol Rovers (3º classificato) e dall'AFC Wimbledon (vincitore dei play off).
Capocannoniere del torneo è stato Matty Taylor (Bristol Rovers) con 27 reti.
Al termine della stagione precedente, insieme ai campioni di lega del Burton Albion (al primo titolo di quarta divisione della loro storia), salirono direttamente in Football League One anche lo Shrewsbury Town (2º classificato) ed il Bury (3º classificato). Mentre il Southend United, 5º classificato, raggiunse la promozione attraverso i play-off. Il Cheltenham Town ed il Tranmere Rovers (quest'ultimo alla seconda retrocessione consecutiva, si ritrovò dopo novantaquattro anni fuori dalla Football League), che occuparono le ultime due posizioni della classifica, non riuscirono invece a mantenere la categoria e scesero in National League.
Queste sei squadre furono rimpiazzate dalle quattro retrocesse dalla Football League One: Notts County, Crawley Town, Leyton Orient (relegato dopo dieci anni nel quarto livello del calcio inglese) e Yeovil Town (reduce da due retrocessioni consecutive e sceso dopo undici anni in League Two) e dalle due promosse provenienti dalla Conference League Premier: Barnet e Bristol Rovers.
Le prime tre classificate venivano promosse direttamente in Football League One, insieme alla vincente dei play off a cui partecipavano le squadre giunte dal 4º al 7º posto. Mentre le ultime due classificate retrocedevano in National League.
Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | ![]() |
99 | 46 | 29 | 12 | 5 | 82 | 46 | +36 |
![]() | 2. | ![]() |
86 | 46 | 24 | 14 | 8 | 84 | 41 | +43 |
![]() | 3. | ![]() |
85 | 46 | 26 | 7 | 13 | 76 | 45 | +31 |
![]() | 4. | ![]() |
85 | 46 | 24 | 13 | 9 | 70 | 45 | +25 |
![]() | 5. | ![]() |
81 | 46 | 24 | 9 | 13 | 72 | 46 | +26 |
![]() | 6. | ![]() |
78 | 46 | 21 | 15 | 10 | 77 | 45 | +32 |
![]() | 7. | ![]() |
75 | 46 | 21 | 12 | 13 | 65 | 52 | +13 |
8. | ![]() |
69 | 46 | 19 | 12 | 15 | 60 | 61 | -1 | |
9. | ![]() |
68 | 46 | 18 | 14 | 14 | 66 | 55 | +11 | |
10. | ![]() |
67 | 46 | 17 | 16 | 13 | 67 | 62 | +5 | |
11. | ![]() |
64 | 46 | 17 | 13 | 16 | 61 | 53 | +8 | |
12. | ![]() |
64 | 46 | 17 | 13 | 16 | 45 | 44 | +1 | |
13. | ![]() |
64 | 45 | 17 | 12 | 15 | 62 | 61 | +1 | |
14. | ![]() |
63 | 45 | 17 | 9 | 18 | 59 | 60 | -1 | |
15. | ![]() |
62 | 46 | 17 | 11 | 18 | 67 | 68 | -1 | |
16. | ![]() |
51 | 46 | 15 | 6 | 25 | 49 | 72 | -23 | |
17. | ![]() |
51 | 46 | 14 | 9 | 23 | 54 | 83 | -29 | |
18. | ![]() |
48 | 46 | 11 | 15 | 20 | 53 | 68 | -15 | |
19. | ![]() |
48 | 46 | 11 | 15 | 20 | 43 | 59 | -16 | |
20. | ![]() |
47 | 46 | 13 | 8 | 25 | 45 | 78 | -33 | |
21. | ![]() |
46 | 46 | 12 | 10 | 24 | 69 | 1 | -22 | |
22. | ![]() |
43 | 46 | 10 | 13 | 23 | 43 | 64 | -21 | |
![]() | 23. | ![]() |
34 | 46 | 8 | 10 | 28 | 46 | 81 | -35 |
![]() | 24. | ![]() |
34 | 46 | 7 | 13 | 26 | 51 | 87 | -36 |
Legenda:
Regolamento:
Leggendo per riga si avranno i risultati casalinghi della squadra indicata in prima colonna, mentre leggendo per colonna si avranno i risultati in trasferta della squadra in prima riga.
ACC | AFC | BAR | BRI | CAM | CAR | CRA | DAG | EXE | HAR | LEY | LUT | MAN | MOR | NEW | NOR | NOT | OXF | PLY | POR | STE | WYC | YEO | YOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accrington Stanley | 3-4 | 2-2 | 1-0 | 1-1 | 1-1 | 4-1 | 3-1 | 4-2 | 3-1 | 1-0 | 1-1 | 1-0 | 2-2 | 2-2 | 1-1 | 3-2 | 1-3 | 2-1 | 1-3 | 0-0 | 1-1 | 2-1 | 3-0 | |
AFC Wimbledon | 0-0 | 2-0 | 0-0 | 1-2 | 1-0 | 1-0 | 0-1 | 2-1 | 2-0 | 1-0 | 4-1 | 3-1 | 2-5 | 1-0 | 1-1 | 2-1 | 1-2 | 0-2 | 0-1 | 1-2 | 1-1 | 2-3 | 2-1 | |
Barnet | 1-2 | 1-2 | 1-0 | 0-0 | 0-0 | 4-2 | 3-1 | 2-0 | 1-3 | 3-0 | 2-1 | 1-3 | 0-0 | 2-0 | 2-0 | 3-1 | 0-3 | 1-0 | 1-0 | 3-2 | 0-2 | 3-4 | 3-1 | |
Bristol Rovers | 0-1 | 3-1 | 3-1 | 3-0 | 2-0 | 3-0 | 2-1 | 3-1 | 4-1 | 2-1 | 2-0 | 1-0 | 2-1 | 1-4 | 0-1 | 0-0 | 0-1 | 1-1 | 1-2 | 1-2 | 3-0 | 2-1 | 2-1 | |
Cambridge United | 2-3 | 1-4 | 2-1 | 1-2 | 0-0 | 0-3 | 1-0 | 0-1 | 1-1 | 1-1 | 1-3 | 1-1 | 7-0 | 3-0 | 2-1 | 3-1 | 0-0 | 2-2 | 1-3 | 1-0 | 1-0 | 3-0 | 3-1 | |
Carlisle United | 2-0 | 1-1 | 3-2 | 3-2 | 4-4 | 3-1 | 2-1 | 1-0 | 1-0 | 2-2 | 1-2 | 1-2 | 2-3 | 0-1 | 1-4 | 3-0 | 0-2 | 0-2 | 2-2 | 1-0 | 1-1 | 3-2 | 1-1 | |
Crawley Town | 0-3 | 1-2 | 0-3 | 2-1 | 1-0 | 0-1 | 3-2 | 0-2 | 0-0 | 3-2 | 2-1 | 0-1 | 1-1 | 2-0 | 1-2 | 0-1 | 1-5 | 1-1 | 0-0 | 2-1 | 0-0 | 0-1 | 1-0 | |
Dag & Red | 0-1 | 0-2 | 0-2 | 0-3 | 0-3 | 0-0 | 3-0 | 1-2 | 0-1 | 1-3 | 0-2 | 3-4 | 2-1 | 0-0 | 1-2 | 1-1 | 0-1 | 1-1 | 1-4 | 1-1 | 1-2 | 0-1 | 1-0 | |
Exeter City | 2-1 | 0-2 | 1-1 | 1-1 | 1-0 | 2-2 | 2-2 | 1-2 | 1-0 | 4-0 | 2-3 | 2-3 | 1-1 | 1-1 | 0-0 | 1-1 | 1-4 | 2-1 | 1-1 | 3-3 | 0-2 | 3-2 | 0-0 | |
Hartlepool United | 1-2 | 1-0 | 1-1 | 0-3 | 0-0 | 2-3 | 1-2 | 3-1 | 0-2 | 3-1 | 1-4 | 2-1 | 2-0 | 1-0 | 0-0 | 2-3 | 0-1 | 1-2 | 0-2 | 1-2 | 1-0 | 2-1 | 2-1 | |
Leyton Orient | 0-1 | 1-1 | 2-0 | 2-0 | 1-3 | 1-2 | 2-0 | 3-2 | 1-3 | 0-2 | 0-1 | 1-0 | 1-0 | 1-0 | 0-4 | 3-1 | 2-2 | 1-3 | 3-2 | 3-0 | 1-1 | 1-1 | 3-2 | |
Luton Town | 0-2 | 2-0 | 2-0 | 0-1 | 0-0 | 3-4 | 0-1 | 1-0 | 4-1 | 2-1 | 1-1 | 1-0 | 1-0 | 1-1 | 3-4 | 0-2 | 2-2 | 1-2 | 1-2 | 0-1 | 0-2 | 1-1 | 1-1 | |
Mansfield Town | 2-3 | 1-1 | 1-1 | 1-2 | 0-0 | 1-1 | 4-0 | 3-2 | 0-2 | 3-1 | 1-1 | 0-2 | 2-1 | 3-0 | 2-2 | 5-0 | 1-1 | 0-0 | 1-1 | 2-1 | 0-2 | 0-1 | 1-1 | |
Morecambe | 1-0 | 2-1 | 4-2 | 3-4 | 2-4 | 1-2 | 3-1 | 1-0 | 1-1 | 2-5 | 0-1 | 1-3 | 1-2 | 1-2 | 2-4 | 4-1 | 2-4 | 0-2 | 1-1 | 1-4 | 0-1 | 2-1 | 1-1 | |
Newport County | 0-2 | 2-2 | 0-3 | 1-4 | 0-1 | 1-0 | 0-3 | 2-2 | 1-1 | 0-0 | 2-3 | 3-0 | 1-0 | 1-2 | 2-2 | 0-1 | 1-1 | 1-2 | 0-1 | 2-2 | 1-0 | 0-0 | 0-3 | |
Northampton Town | 1-0 | 1-1 | 3-0 | 2-2 | 1-1 | 3-2 | 2-1 | 1-2 | 3-0 | 2-1 | 1-1 | 2-0 | 1-0 | 3-1 | 1-0 | 2-2 | 1-0 | 0-2 | 1-2 | 2-1 | 1-0 | 2-0 | 2-0 | |
Notts County | 1-1 | 0-2 | 4-2 | 0-2 | 1-2 | 0-5 | 4-1 | 0-0 | 1-4 | 1-0 | 0-1 | 3-2 | 0-2 | 2-2 | 4-3 | 1-2 | 2-4 | 0-2 | 2-1 | 1-0 | 0-0 | 2-0 | 1-0 | |
Oxford United | 1-2 | 1-0 | 2-3 | 1-2 | 1-0 | 1-1 | 1-1 | 4-0 | 3-0 | 2-0 | 0-1 | 2-3 | 2-2 | 0-0 | 1-1 | 0-1 | 3-1 | 1-0 | 1-1 | 1-1 | 3-0 | 2-0 | 4-0 | |
Plymouth Argyle | 1-0 | 1-2 | 2-1 | 1-1 | 1-2 | 4-1 | 2-1 | 2-3 | 1-2 | 5-0 | 1-1 | 0-1 | 3-0 | 2-0 | 1-0 | 1-2 | 1-0 | 2-2 | 1-2 | 3-2 | 0-1 | 1-0 | 3-2 | |
Portsmouth | 0-0 | 0-0 | 3-1 | 3-1 | 2-1 | 1-0 | 3-0 | 3-0 | 1-2 | 4-0 | 0-1 | 0-0 | 0-0 | 3-3 | 0-3 | 1-2 | 4-0 | 0-1 | 1-2 | 1-1 | 2-1 | 0-0 | 6-0 | |
Stevenage | 1-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-1 | 0-1 | 1-3 | 0-2 | 2-0 | 2-2 | 0-0 | 0-2 | 4-3 | 2-1 | 2-3 | 0-2 | 1-5 | 2-1 | 0-2 | 2-1 | 0-0 | 2-2 | |
Wycombe Wanderers | 0-1 | 1-2 | 1-1 | 1-0 | 1-0 | 1-1 | 2-0 | 1-1 | 1-0 | 2-1 | 0-2 | 0-1 | 1-0 | 0-2 | 0-2 | 2-3 | 2-2 | 2-1 | 1-2 | 2-2 | 1-0 | 0-0 | 3-0 | |
Yeovil Town | 1-0 | 1-1 | 2-2 | 0-1 | 2-3 | 0-0 | 2-1 | 2-2 | 0-2 | 1-2 | 0-1 | 3-2 | 0-1 | 2-4 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 1-0 | |
York City | 1-5 | 1-3 | 1-1 | 1-4 | 2-2 | 2-2 | 2-2 | 2-2 | 2-0 | 1-2 | 1-1 | 2-3 | 1-2 | 2-1 | 0-1 | 1-2 | 2-1 | 1-2 | 1-2 | 3-1 | 2-1 | 1-1 | 1-0 |
Semifinali | Finale | ||||||||||
7 | AFC Wimbledon | 1 | 2 | 3 | |||||||
4 | Accrington Stanley | 0 | 2 | 2 | 7 | AFC Wimbledon | 2 | ||||
6 | Portsmouth | 2 | 0 | 2 | 5 | Plymouth | 0 | ||||
5 | Plymouth | 2 | 1 | 3 |
Portsmouth 12 maggio 2016, ore 20:45 CEST | Portsmouth ![]() | 2 – 2 referto | ![]() | Fratton Park (17.622 spett.)
| ||||||
|
Kingston upon Thames 14 maggio 2016, ore 20:30 CEST | AFC Wimbledon ![]() | 1 – 0 referto | ![]() | Kingsmeadow (4.870 spett.)
| ||||||
|
Plymouth 15 maggio 2016, ore 19:00 CEST | Plymouth ![]() | 1 – 0 referto | ![]() | Home Park (15.011 spett.)
| ||||||
|
Accrington 18 maggio 2016, ore 20:45 CEST | Accrington Stanley ![]() | 2 – 2 (d.t.s.) referto | ![]() | Wham Stadium (4.634 spett.)
| ||||||
|
Londra 30 maggio 2016, ore 16:00 CEST | AFC Wimbledon ![]() | 2 – 0 referto | ![]() | Wembley (57.956 spett.)
| ||||||
|
Squadre
Partite
Aggiornata al 30 maggio 2016[5]
Gol | Rigori | Giocatore | Squadra | |
---|---|---|---|---|
27 | 1 | ![]() |
Bristol Rovers | |
25 | 3 | ![]() |
Leyton Orient | |
22 | 8 | ![]() |
Barnet | |
20 | 1 | ![]() |
AFC Wimbledon | |
17 | 2 | ![]() |
Accrington Stanley | |
17 | 1 | ![]() |
Oxford United | |
16 | 2 | ![]() |
Mansfield Town | |
15 | 3 | ![]() |
Morecambe | |
15 | 6 | ![]() |
Accrington Stanley | |
15 | ![]() |
Carlisle United | ||
15 | 2 | ![]() |
Northampton Town |
![]() |