Darebin United is a soccer club representing the City of Darebin based in Melbourne, Victoria.[1]
![]() | |||
Full name | Darebin United Soccer Club | ||
---|---|---|---|
Nickname(s) | Apollo | ||
Founded | 1975 | ||
Ground | Mayer Park, Thornbury | ||
Senior Coach | Paul "Harold" Harris | ||
League | Victorian State League 4 North | ||
2022 | 7th | ||
Website | Club website | ||
| |||
Founded in 1975 by Greek-Australian immigrants, Darebin United are a football club based in Thornbury, Victoria.[2]
In 2005 the club was relocated from its original home-ground HLT Oulton Park by the local council who conducted major redevelopment works at the site.[3] Darebin United has since operated out of Mayer Park, located beside Northcote Golf Course.[4]
2010 saw a drastic restructure of the fledgling club with the appointment of a new committee. The changes led to improved performances on the field and steady management off it was highlighted by a period of rapid promotion up to the Victorian State League 3, the sixth tier of Victoria football.[5]
In 2015 Darebin United celebrated its 40th anniversary with club members and local politicians.[6] However, that same year the club's tenancy at Mayer Park was threatened by council plans to build a $13 million netball centre at Mayer Park. The park was eventually voted to be excluded from consideration as a location for construction largely thanks to the efforts of residents' group 'Save Mayer Park.' [7] Darebin United worked with the residents' group to protect the park from development[8] and continued to support the residents' group in running their 2017 Open Air Cinema and Night Market at Mayer Park.[9]
In 2023 Paul "Harold" Harris is the Senior Coach and the club looks forward to a successful season.
We will have over 150 players including girls teams and mini roos.
Season | League | Position | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1995 | Victorian Provisional League 3 North-West | 2nd | 15 | 2 | 5 | 47 |
1996 | Victorian Provisional League 3 North-West | 7th | 9 | 2 | 11 | 29 |
1997 | Victorian Provisional League 3 North-West | 3rd | 14 | 3 | 5 | 45 |
1998 | Victorian Provisional League 3 North-West | 4th | 10 | 4 | 6 | 34 |
1999 | Victorian Provisional League 3 North-West | 3rd | 14 | 1 | 7 | 43 |
2000 | Victorian Provisional League 2 North-West | 4th | 10 | 6 | 6 | 36 |
2001 | Victorian Provisional League 1 North-West | 5th | 8 | 5 | 9 | 29 |
2002 | Victorian Provisional League 1 North-West | 7th | 8 | 3 | 11 | 27 |
2003 | Victorian Provisional League 1 North-West | 2nd | 13 | 4 | 5 | 43 |
2004 | Victorian State League 3 North-West | 10th | 5 | 7 | 10 | 22 |
2005 | Victorian State League 3 North-West | 12th | 2 | 2 | 18 | 8 |
2006 | Victorian Provisional League 1 North-West | 10th | 5 | 5 | 13 | 19 |
2007 | Victorian Provisional League 1 North-West | 11th | 3 | 7 | 12 | 16 |
2008 | Victorian Provisional League 2 North-West | 9th | 7 | 2 | 13 | 23 |
2009 | Victorian Provisional League 2 North-West | 12th | 2 | 4 | 16 | 10 |
2010 | Victorian Provisional League 3 North-West | 3rd | 12 | 3 | 7 | 38 |
2011 | Victorian Provisional League 3 North-West | 7th | 9 | 5 | 8 | 32 |
2012[10] | Victorian Provisional League 3 North-West | 2nd | 15 | 3 | 4 | 48 |
2013[11] | Victorian State League 4 North | 10th | 6 | 4 | 12 | 22 |
2014 | Victorian State League 4 North | 2nd | 14 | 1 | 7 | 43 |
2015 | Victorian State League 3 North-West | 8th | 7 | 5 | 10 | 26 |
2016 | Victorian State League 3 North-West | 11th | 3 | 7 | 12 | 16 |
2017 | Victorian State League 4 North | 9th | 6 | 6 | 10 | 24 |
2018[12] | Victorian State League 4 North | 3rd | 11 | 5 | 6 | 38 |
2019 | State League 4 North | 9th | 5 | 5 | 12 | 20 |
2020 | State League 4 North | Covid | ||||
2021 | State League 4 North | Covid | ||||
2022 | State League 4 North | 7th | ||||
2023 | State League 4 North |
Darebin United shares a friendly rivalry with neighbouring side West Preston. When in the same division the two clubs play off for the ‘Darebin Community Cup’ proudly supported by National Premier Leagues Victoria club Northcote City FC.[14] The Cup was first contested in the 2014 season when the two teams met twice in the regular home and away fixture. Darebin United won the cup defeating West Preston comfortably 3–0.[15]
Coaching Team:
Senior Coach: Paul “Harold” Harris
Football Victoria | |||||||||
---|---|---|---|---|---|---|---|---|---|
A-League | |||||||||
NPL | |||||||||
NPL 2 | |||||||||
NPL 3 | |||||||||
State League 1 |
| ||||||||
State League 2 |
| ||||||||
State League 3 |
| ||||||||
State League 4 |
| ||||||||
State League 5 |
| ||||||||
Regional Leagues & Associations |
| ||||||||
Seasons |
| ||||||||
Dockerty Cup |
|