sport.wikisort.org - Team

Search / Calendar

The Spain women's national under-23 football team, also known as Spain B or España Promesas ('Spain Promises'), is the national representative Women's association football team of Spain at under-23 age level, and is controlled by the Royal Spanish Football Federation, the governing body of football in Spain.

Spain U-23
AssociationRoyal Spanish Football Federation
Head coachLaura del Río
CaptainLucía Rodríguez
First colours
Second colours
First international
 Italy 1–4 Spain 
(Florence, Italy; 21 October 2021)[1]
Biggest win
 Portugal 0–6 Spain 
(Melgaço, Portugal; 25 October 2021)[2]

A squad first convened for assessment and training in October 2019, without playing any matches.[3]


Players



Current players


Caps and goals as of 30 November 2021
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Catalina Coll (2001-04-23) 23 April 2001 (age 21) 2 0 Barcelona
1GK Gemma Font (1999-10-23) 23 October 1999 (age 23) 0 0 Barcelona
1GK Adriana Nanclares (2002-05-09) 9 May 2002 (age 20) 1 0 Real Sociedad

2DF Ruth Álvarez (2000-06-05) 5 June 2000 (age 22) 1 0 Madrid CFF
2DF Laia Codina (2000-01-21) 21 January 2000 (age 22) 2 0 Milan
2DF Jana Fernández (2002-02-18) 18 February 2002 (age 20) 2 0 Barcelona
2DF Nuria Rábano (1999-06-15) 15 June 1999 (age 23) 1 0 Real Sociedad
2DF Lucía Rodríguez (c) (1999-05-24) 24 May 1999 (age 23) 3 0 Real Madrid
2DF Ana Tejada (2002-06-02) 2 June 2002 (age 20) 2 0 Real Sociedad

3MF Teresa Abelleira (2000-01-09) 9 January 2000 (age 22) 3 0 Real Madrid
3MF Aida Esteve (2001-03-12) 12 March 2001 (age 21) 2 3 Eibar
3MF Inmaculada Gabarro (2002-11-05) 5 November 2002 (age 20) 2 2 Sevilla
3MF Oihane Hernández (2000-05-04) 4 May 2000 (age 22) 0 0 Athletic Bilbao
3MF María Llompart (2000-10-19) 19 October 2000 (age 22) 2 0 Eibar
3MF Irene Oguiza (2000-01-05) 5 January 2000 (age 22) 0 0 Athletic Bilbao
3MF Anna Torrodà (2000-01-21) 21 January 2000 (age 22) 2 0 Valencia
3MF Oihane Valdezate (2000-04-10) 10 April 2000 (age 22) 1 0 Athletic Bilbao
3MF Aleksandra Zaremba (2001-02-19) 19 February 2001 (age 21) 0 0 UD Granadilla

4FW Candela Andújar (2000-03-26) 26 March 2000 (age 22) 3 2 Valencia
4FW Paula Arana (2001-11-08) 8 November 2001 (age 21) 0 0 Athletic Bilbao
4FW Athenea del Castillo (2000-10-24) 24 October 2000 (age 22) 0 0 Real Madrid
4FW Ascensión Martínez (2002-02-20) 20 February 2002 (age 20) 2 0 Valencia
4FW Clàudia Pina (2001-08-12) 12 August 2001 (age 21) 1 0 Barcelona

Recent call-ups


Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Malena Mieres (2000-03-29) 29 March 2000 (age 22) 0 0 Eibar v.  Norway; 29 November 2021
GK Enith Salon (2001-09-24) 24 September 2001 (age 21) 0 0 Valencia v.  Norway; 29 November 2021 PRE
GK María López Valenzuela (2002-11-26) 26 November 2002 (age 19) 1 0 Levante v.  Portugal; 25 October 2021

DF Naroa Uriarte (2001-02-05) 5 February 2001 (age 21) 1 0 Athletic Bilbao v.  Norway; 29 November 2021
DF Laia Aleixandri (2000-08-25) 25 August 2000 (age 22) 0 0 Atlético Madrid v.  Norway; 29 November 2021 PRE
DF María Méndez (2001-04-10) 10 April 2001 (age 21) 2 1 Levante v.  Portugal; 25 October 2021
DF Paula Tomás (2001-09-11) 11 September 2001 (age 21) 2 0 Levante v.  Portugal; 25 October 2021
DF Emma Ramírez (2002-05-10) 10 May 2002 (age 20) 1 0 Real Sociedad v.  Italy; 21 October 2021

MF Laurina Gutiérrez (2000-04-18) 18 April 2000 (age 22) 0 0 Real Betis v.  Norway; 29 November 2021
MF María Pérez Rabaza (2001-12-24) 24 December 2001 (age 20) 2 0 Barcelona v.  Norway; 29 November 2021
MF Olga Carmona (2000-06-12) 12 June 2000 (age 22) 2 0 Real Madrid v.  Portugal; 25 October 2021
MF Silvia Rubio (2000-10-12) 12 October 2000 (age 22) 1 0 Madrid CFF v.  Portugal; 25 October 2021
MF Itziar Pinillos (2000-09-21) 21 September 2000 (age 22) 0 0 Madrid CFF v.  Italy; 21 October 2021 PRE

FW Ana Franco (1999-06-06) 6 June 1999 (age 23) 3 0 Sevilla v.  Norway; 29 November 2021
FW Ainhoa Marín (2001-03-21) 21 March 2001 (age 21) 1 0 Deportivo v.  Norway; 29 November 2021
FW Eva Navarro (2001-01-27) 27 January 2001 (age 21) 1 0 Levante v.  Norway; 29 November 2021
FW Lorena Navarro (2000-11-11) 11 November 2000 (age 22) 2 0 Real Madrid v.  Norway; 29 November 2021
FW Marta San Adrián (2000-02-22) 22 February 2000 (age 22) 1 1 Alavés v.  Norway; 29 November 2021
FW Bruna Vilamala (2002-06-04) 4 June 2002 (age 20) 2 1 Barcelona v.  Portugal; 25 October 2021

Results and fixtures


21 October 2021 (2021-10-21) Friendly match[1] Italy  1–4  Spain Florence
15:00 Marinelli 10' Vilamala 4'
Méndez 38'
Gabarro 44'
Esteve 92'
Stadium: Stadio Enzo Bearzot
Referee: Anna Frazza (Italy)
25 October 2021 (2021-10-25) Friendly match[2] Portugal  0–6  Spain Melgaço
11:00 Gabarro 8'
Esteve 20', 48'
Andújar 52', 66'
San Adrián 77'
Stadium: Centro de Estágios
Referee: Filipa Cunha (Portugal)
29 November 2021 (2021-11-29) Friendly match Spain  0–0  Norway Las Rozas de Madrid
18:00 Report Stadium: Ciudad del Fútbol
Referee: Elisabeth Calvo (Spain)
17 February 2022 (2022-02-17) Friendly match Belgium  0–5  Spain Tubize
20:00 Report Codina 6'
Tison 16' (pp)
Torrodá 29'
Athenea 31'
Gabarro 52'
Stadium: Belgium Football Centre
Referee: Caroline Lanssens (Belgium)
5 September 2022 (2022-09-05) Friendly match Sweden  0–0  Spain Jönköping
18:00 Report Stadium: Stadsparksvallen
Referee: Sara Wiinikka (Sweden)
6 October 2022 (2022-10-06) Friendly match[1] Spain  1–0  Italy Las Rozas de Madrid
18:00 Arana Stadium: La Ciudad del Fútbol
10 October 2022 (2022-10-10) Friendly match[2] Spain  1–1  Portugal Las Rozas de Madrid
12:00 Martínez 66' 81' Stadium: La Ciudad del Fútbol

References


  1. La Selección española femenina Sub-23 se estrena con triunfo ante Italia (1-4) [The Spanish women's U-23 team opens with a victory against Italy (1-4)], SEfutbol (in Spanish), 21 October 2021
  2. Una intratable Selección Española Sub-23 vence por goleada a Portugal (0-6) [An intractable Spanish Under-23 team beats Portugal by a landslide (0-6)], SEfutbol (in Spanish), 25 October 2021
  3. Oficial: La RFEF crea la Selección Absoluta Promesas, una nueva selección femenina de fútbol (Official: The RFEF creates the Absolute Promises Selection, a new women's team), SEfutbol (in Spanish), 29 October 2019





Текст в блоке "Читать" взят с сайта "Википедия" и доступен по лицензии Creative Commons Attribution-ShareAlike; в отдельных случаях могут действовать дополнительные условия.

Другой контент может иметь иную лицензию. Перед использованием материалов сайта WikiSort.org внимательно изучите правила лицензирования конкретных элементов наполнения сайта.

2019-2025
WikiSort.org - проект по пересортировке и дополнению контента Википедии