Chidera Ejuke (born 2 January 1998) is a Nigerian professional footballer who plays as a left winger for Bundesliga club Hertha BSC on loan from Russian Premier League club CSKA Moscow and the Nigeria national team.[1]
|
Ejuke with CSKA Moscow in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | (1998-01-02) 2 January 1998 (age 24) | ||
| Place of birth | Zaria, Nigeria | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Left winger | ||
| Club information | |||
Current team | Hertha BSC | ||
| Number | 40 | ||
| Youth career | |||
| Supreme Court FC | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016 | Gombe United | ||
| 2017–2019 | Vålerenga | 59 | (13) |
| 2019–2020 | Heerenveen | 25 | (9) |
| 2020– | CSKA Moscow | 55 | (10) |
| 2022– | → Hertha BSC (loan) | 7 | (0) |
| National team‡ | |||
| Nigeria U17 | 5 | (0) | |
| Nigeria U20 | 3 | (0) | |
| 2020– | Nigeria | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 26 September 2022 ‡ National team caps and goals, correct as of 7 September 2021 | |||
In March 2017, Ejuke signed a three-year contract with Eliteserien side Vålerenga. In July 2019, he moved to the Netherlands to play for SC Heerenveen, ignoring interest from clubs as Besiktas JK and Lazio Roma.[2]
On 28 August 2020, CSKA Moscow announced the signing of Ejuke from Heerenveen on a four-year contract.[3]
On 30 September 2020, He scored the third goal in a 3–1 derby win over Spartak Moscow[4]
On 3 July 2022, Ejuke suspended his contract with CSKA Moscow for the 2022–23 season, having taken advantage of the FIFA ruling relating to the Russian invasion of Ukraine.[5] On 13 July 2022, Ejuke joined Hertha BSC in Germany for the 2022–23 season, He came on in the 56th minute of Hertha Berlins 3 -1 loss to Union Berlin for his debut on the 6th of August 2022.[6]
Ejuke debuted for the Nigeria national team in a friendly 1–1 tie with Tunisia on 13 October 2020.[7]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vålerenga | 2017 | Eliteserien | 16 | 4 | 5 | 1 | – | 21 | 5 | |
| 2018 | 29 | 3 | 3 | 0 | – | 32 | 3 | |||
| 2019 | 14 | 6 | 2 | 1 | – | 16 | 7 | |||
| Total | 59 | 13 | 10 | 2 | – | 69 | 15 | |||
| Heerenveen | 2019–20 | Eredivisie | 25 | 9 | 4 | 1 | – | 29 | 10 | |
| CSKA Moscow | 2020–21 | Russian Premier League | 25 | 5 | 3 | 0 | 5[lower-alpha 1] | 0 | 33 | 5 |
| 2021–22 | 30 | 5 | 2 | 0 | – | 32 | 5 | |||
| Total | 55 | 10 | 5 | 0 | 5 | 0 | 65 | 10 | ||
| Career total | 139 | 32 | 19 | 3 | 5 | 0 | 163 | 35 | ||
Hertha BSC – current squad | |
|---|---|
|
Nigeria squad – 2021 Africa Cup of Nations | ||
|---|---|---|
This biographical article related to a football forward from Nigeria is a stub. You can help Wikipedia by expanding it. |