Rubén Dario Limardo Gascón (born August 3, 1985) is a Venezuelan left-handed épée fencer, five-time team Pan American champion, four-time individual Pan American champion, three-time Olympian, and 2012 individual Olympic champion.[1]
![]() Limardo at the Masters épée 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1985-08-03) August 3, 1985 (age 37) Ciudad Bolívar, Bolívar, Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Piast Gliwice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Limardo competed in the 2012 London Olympic Games, the 2016 Rio de Janeiro Olympic Games, and the 2020 Tokyo Olympic Games.
His younger brother, Francisco, also competes in fencing on the international level. In 2015 he was elected to the National Assembly for the United Socialist Party of Venezuela.[2]
Born in Ciudad Bolívar, Limardo competed for his native country in the 2008 Olympics épée competition, placing 23rd.[citation needed]
Limardo competed at the 2012 Summer Olympics in London winning a gold medal in the individual épée event at the ExCeL Exhibition Centre on 1 August, two days before his 27th birthday.[3] He won the gold when he defeated Norway's Bartosz Piasecki 15–10 in the men's épée final, winning Venezuela's first ever fencing medal, and Latin America's first Olympic gold medal in épée in 108 years, after Ramón Fonst won the event in 1904.[4]
Limardo earned Venezuela's second gold medal in any Olympic Games with the first being at the 1968 Summer Olympic Games when Francisco Rodríguez won gold as a boxer in the light flyweight division.[5]
He competed at the 2016 Summer Olympics in Rio de Janeiro in the individual épée and the team épée competition. In the individual event, he was defeated by Ayman Mohamed Fayez of Egypt during the round of 32.[6] He was the flagbearer for Venezuela during the opening ceremony.[7]
Limardo began fencing at the age of seven, encouraged by an uncle who had discovered the sport in Hungary.[8] He was originally a right-handed foil fencer before injury caused him to switch both hand and weapon.[8]
He was awarded the Venezuelan Order of the Liberator after winning his gold medal at the London Olympic Games. President Hugo Chávez also presented him with a gold replica of Simon Bolivar's sword encrusted with precious stones.[9]
His brother Jesús Limardo also competes in fencing competitions. He has been a member of Piast Gliwice fencing club and currently resides in Łódź, Poland.[10][11]
Year | Location | Event | Position |
---|---|---|---|
2012 | ![]() |
Individual Men's Épée | 1st[12] |
Year | Location | Event | Position |
---|---|---|---|
2013 | ![]() |
Individual Men's Épée | 2nd[13] |
2018 | ![]() |
Individual Men's Épée | 2nd[14] |
Year | Location | Event | Position |
---|---|---|---|
2007 | ![]() |
Team Men's Épée | 2nd[15] |
2008 | ![]() |
Individual Men's Épée | 2nd[16] |
2009 | ![]() |
Individual Men's Épée | 1st[17] |
2009 | ![]() |
Team Men's Épée | 1st[18] |
2011 | ![]() |
Individual Men's Épée | 2nd[19] |
2011 | ![]() |
Team Men's Épée | 3rd[20] |
2012 | ![]() |
Individual Men's Épée | 2nd[21] |
2012 | ![]() |
Team Men's Épée | 1st[22] |
2013 | ![]() |
Individual Men's Épée | 3rd[23] |
2013 | ![]() |
Team Men's Épée | 1st[24] |
2015 | ![]() |
Individual Men's Épée | 1st[25] |
2015 | ![]() |
Team Men's Épée | 2nd[26] |
2016 | ![]() |
Team Men's Épée | 1st[27] |
2017 | ![]() |
Individual Men's Épée | 1st[28] |
2017 | ![]() |
Team Men's Épée | 1st[29] |
2018 | ![]() |
Individual Men's Épée | 2nd[30] |
2018 | ![]() |
Team Men's Épée | 2nd[31] |
2019 | ![]() |
Individual Men's Épée | 1st[32] |
2022 | ![]() |
Individual Men's Épée | 1st[33] |
2022 | ![]() |
Team Men's Épée | 1st[34] |
Date | Location | Event | Position |
---|---|---|---|
2007-06-01 | ![]() |
Individual Men's Épée | 3rd[35] |
2011-02-11 | ![]() |
Individual Men's Épée | 3rd[36] |
2022-03-04 | ![]() |
Individual Men's Épée | 1st[37] |
Date | Location | Event | Position |
---|---|---|---|
2006-06-23 | ![]() |
Individual Men's Épée | 1st[38] |
2009-06-20 | ![]() |
Individual Men's Épée | 1st[39] |
2010-02-27 | ![]() |
Individual Men's Épée | 3rd[40] |
2010-05-07 | ![]() |
Individual Men's Épée | 2nd[41] |
2011-03-18 | ![]() |
Individual Men's Épée | 3rd[42] |
2013-05-24 | ![]() |
Individual Men's Épée | 1st[43] |
2015-02-13 | ![]() |
Individual Men's Épée | 3rd[44] |
2020-02-07 | ![]() |
Individual Men's Épée | 3rd[45] |
2021-11-19 | ![]() |
Individual Men's Épée | 1st[46] |
{{cite news}}
: Missing or empty |title=
(help)Olympic Games | ||
---|---|---|
Preceded by Fabiola Ramos |
Flagbearer for ![]() Rio de Janeiro 2016 |
Succeeded by Yulimar Rojas & Antonio Díaz |
![]() | |
---|---|
|