Ysaora Jennifer Thibus (born 22 August 1991 in Guadeloupe) is a French right-handed foil fencer, 2022 individual world champion, three-time Olympian, and 2021 team Olympic silver medalist.[1]
![]() Thibus at the French Fencing Championship 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1991-08-22) 22 August 1991 (age 31) Les Abymes, Guadeloupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 56 kg (123 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Fencing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Foil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | AS Bourg-la-Reine[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ysaora Thibus is studying at the ESCP Business School. In 2013, she received the Bernard Destremau Prize from the Académie des sciences morales et politiques, which rewards a high-level athlete who combines competition and higher education.[3]
Thibus took up fencing at the age of 7 in Guadeloupe. At 17, she moved to France to train with the French national youth team in Aix-en-Provence, joining the senior training team in Paris a year later.[4]
Thibus competed in the 2012 London Olympic Games.[5] In 2016, after winning her first team bronze medal at the Rio Worlds in April,[6] she participated in the 2016 Rio de Janeiro Olympic Games.
She reached her first individual world podium in 2017 in Leipzig with a third place, then in 2018 in Wuxi where she lost 12-15 in the final to Alice Volpi.[7]
In 2021, she won a silver medal in the team foil event with Anita Blaze, Astrid Guyart and Pauline Ranvier at the Tokyo Olympic Games,[8] losing in the final to the Russian team.[9] Beaten in the second round in individual, she said she was "psychologically exhausted" after the Olympic competition and stopped training for four months.[10]
Thibus founded the EssentiElle program for women athletes, which aims to amplify their voices within the world of athletics.[11]
Thibus and American foil fencer Race Imboden met at a party after the Rio de Janeiro Olympic Games and began dating shortly afterward. The couple became engaged at Le Pigalle, a hotel in Paris, after the Tokyo Olympic Games.[12]
Year | Location | Event | Position |
---|---|---|---|
2021 | ![]() |
Team Women's Foil | 2nd[13] |
Year | Location | Event | Position |
---|---|---|---|
2013 | ![]() |
Team Women's Foil | 2nd[14] |
2014 | ![]() |
Team Women's Foil | 3rd[15] |
2015 | ![]() |
Team Women's Foil | 3rd[16] |
2016 | ![]() |
Team Women's Foil | 3rd[17] |
2017 | ![]() |
Individual Women's Foil | 3rd[18] |
2018 | ![]() |
Individual Women's Foil | 2nd[19] |
2018 | ![]() |
Team Women's Foil | 3rd[20] |
2022 | ![]() |
Individual Women's Foil | 1st[21] |
Year | Location | Event | Position |
---|---|---|---|
2012 | ![]() |
Team Women's Foil | 2nd[22] |
2013 | ![]() |
Individual Women's Foil | 3rd[23] |
2013 | ![]() |
Team Women's Foil | 2nd[24] |
2014 | ![]() |
Team Women's Foil | 3rd[25] |
2015 | ![]() |
Team Women's Foil | 3rd[26] |
2016 | ![]() |
Team Women's Foil | 3rd[27] |
2017 | ![]() |
Individual Women's Foil | 3rd[28] |
2018 | ![]() |
Team Women's Foil | 3rd[29] |
2019 | ![]() |
Individual Women's Foil | 3rd[30] |
2019 | ![]() |
Team Women's Foil | 2nd[31] |
Date | Location | Event | Position |
---|---|---|---|
2015-03-13 | ![]() |
Individual Women's Foil | 3rd[32] |
2016-06-03 | ![]() |
Individual Women's Foil | 3rd[33] |
2017-05-19 | ![]() |
Individual Women's Foil | 3rd[34] |
2020-02-07 | ![]() |
Individual Women's Foil | 1st[35] |
2021-03-26 | ![]() |
Individual Women's Foil | 3rd[36] |
Date | Location | Event | Position |
---|---|---|---|
2013-02-08 | ![]() |
Individual Women's Foil | 3rd[37] |
2013-03-01 | ![]() |
Individual Women's Foil | 3rd[38] |
2014-05-02 | ![]() |
Individual Women's Foil | 3rd[39] |
2015-01-16 | ![]() |
Individual Women's Foil | 3rd[40] |
2015-10-16 | ![]() |
Individual Women's Foil | 1st[41] |
2017-01-13 | ![]() |
Individual Women's Foil | 1st[42] |
2019-01-25 | ![]() |
Individual Women's Foil | 3rd[43] |
2019-05-03 | ![]() |
Individual Women's Foil | 3rd[44] |
2019-11-22 | ![]() |
Individual Women's Foil | 3rd[45] |
2020-01-10 | ![]() |
Individual Women's Foil | 3rd[46] |
{{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link)
![]() ![]() | This biographical article related to a French fencer is a stub. You can help Wikipedia by expanding it. |